| NUTS 2 | NUTS 3 | Type of processing | Prodcom | Volume | Value | Price |
| (tonnes) | ('million DRS) | (DRS'000/tonnes) | ||||
| Greece | TOTAL | 29,321 | 27,778 | 947 | ||
| Greece | Fish roe paste | 414 | 244 | 591 | ||
| Greece | Extracts & Juices | 15.13.12 | ||||
| Greece | Fish Products, fresh or chilled | 15.20.11 | ||||
| Greece | Fish Products,frozen | 15.20.12 | 4,361 | 3,733 | 856 | |
| Greece | Fish Products, dried salted and smoked | 15.20.13 | 8,953 | 8,219 | 918 | |
| Greece | Fish Products, preserved/prepared | 15.20.14 | 891 | 724 | 812 | |
| Greece | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 13,987 | 14,164 | 1,013 | |
| Greece | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 714 | 694 | 972 | |
| Greece | Fats and oils fish and marine animals | 15.41.11 | ||||
| E. Macedonia & Thrace | Xanthi | Fish Products, dried salted and smoked | 15.20.13 | 836 | 623 | 746 |
| E. Macedonia & Thrace | Rodopi | Fish Products,frozen | 15.20.12 | 9 | 8 | 976 |
| E. Macedonia & Thrace | Rodopi | Fish Products, dried salted and smoked | 15.20.13 | 267 | 269 | 1,007 |
| E. Macedonia & Thrace | Rodopi | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 34 | 56 | 1,628 |
| E. Macedonia & Thrace | Kavala | Fish Products,frozen | 15.20.12 | 55 | 36 | 662 |
| E. Macedonia & Thrace | Kavala | Fish Products, dried salted and smoked | 15.20.13 | 4,537 | 3,180 | 701 |
| E. Macedonia & Thrace | Kavala | Fish Products, preserved/prepared | 15.20.14 | 155 | 124 | 797 |
| E. Macedonia & Thrace | Kavala | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 263 | 525 | 1,997 |
| Central Macedonia | Imathia | Fish Products, dried salted and smoked | 15.20.13 | 3 | 7 | 2,808 |
| Central Macedonia | Imathia | Fish Products, preserved/prepared | 15.20.14 | 5 | 7 | 1,489 |
| Central Macedonia | Imathia | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 62 | 61 | 994 |
| Central Macedonia | Thessaloniki | Fish Products,frozen | 15.20.12 | 1,417 | 1,468 | 1,036 |
| Central Macedonia | Thessaloniki | Fish Products, dried salted and smoked | 15.20.13 | 33 | 114 | 3,416 |
| Central Macedonia | Thessaloniki | Fish Products, preserved/prepared | 15.20.14 | 225 | 246 | 1,093 |
| Central Macedonia | Thessaloniki | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 8,997 | 9,264 | 1,030 |
| Central Macedonia | Thessaloniki | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 94 | 128 | 1,356 |
| Central Macedonia | Kilkis | Fish Products,frozen | 15.20.12 | 4 | 15 | 3,561 |
| Central Macedonia | Pieria | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 95 | 87 | 916 |
| Central Macedonia | Serres | Fish Products, dried salted and smoked | 15.20.13 | 35 | 100 | 2,857 |
| Central Macedonia | Chalkidiki | Fish Products,frozen | 15.20.12 | 3 | 15 | 6,000 |
| Central Macedonia | Chalkidiki | Fish Products, dried salted and smoked | 15.20.13 | 110 | 276 | 2,498 |
| Central Macedonia | Chalkidiki | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 9 | 20 | 2,222 |
| Western Macedonia | Florina | Fish Products, dried salted and smoked | 15.20.13 | 4 | 13 | 3,500 |
| Thessaly | Magnisia | Fish Products, dried salted and smoked | 15.20.13 | 1,504 | 869 | 578 |
| Thessaly | Magnisia | Fish Products, preserved/prepared | 15.20.14 | 86 | 95 | 1,105 |
| Central Greece W. | Ioannina | Fish Products,frozen | 15.20.12 | 261 | 257 | 984 |
| Central Greece W. | Ioannina | Fish Products, dried salted and smoked | 15.20.13 | 280 | 656 | 2,341 |
| Central Greece W. | Ioannina | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 15 | 10 | 655 |
| Central Greece W. | Preveza | Fish Products, dried salted and smoked | 15.20.13 | 352 | 480 | 1,365 |
| Western Greece | Aitoloakarnania | Fish Products,frozen | 15.20.12 | 263 | 123 | 468 |
| Western Greece | Aitoloakarnania | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 174 | 157 | 899 |
| Western Greece | Achaia | Fish Products,frozen | 15.20.12 | 753 | 516 | 686 |
| Western Greece | Achaia | Fish Products, dried salted and smoked | 15.20.13 | 8 | 10 | 1,267 |
| Western Greece | Achaia | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 657 | 711 | 1,082 |
| Central Greece E. | Boiotia | Fish Products,frozen | 15.20.12 | 3 | 2 | 500 |
| Central Greece E. | Boiotia | Fish Products, dried salted and smoked | 15.20.13 | 16 | 52 | 3,299 |
| Central Greece E. | Boiotia | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 13 | 15 | 1,186 |
| Central Greece E. | Euboia | Fish Products, dried salted and smoked | 15.20.13 | 518 | 787 | 1,519 |
| Central Greece E. | Euboia | Fish Products, preserved/prepared | 15.20.14 | 40 | 51 | 1,275 |
| Central Greece E. | Phthiotida | Fish Products,frozen | 15.20.12 | 129 | 77 | 598 |
| Central Greece E. | Phthiotida | Fish Products, dried salted and smoked | 15.20.13 | 74 | 190 | 2,568 |
| Central Greece E. | Phthiotida | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 56 | 65 | 1,152 |
| Attica | Attica | Fish roe paste | ?????? | 414 | 244 | 591 |
| Attica | Attica | Fish Products,frozen | 15.20.12 | 1,458 | 1,208 | 829 |
| Attica | Attica | Fish Products, dried salted and smoked | 15.20.13 | 168 | 371 | 2,208 |
| Attica | Attica | Fish Products, preserved/prepared | 15.20.14 | 371 | 190 | 511 |
| Attica | Attica | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 3,742 | 3,296 | 881 |
| Attica | Attica | Crustaceans and mollusks, preserved, prepared | 15.20.16 | 454 | 398 | 876 |
| Northern Aegean | Lesvos | Fish Products, dried salted and smoked | 15.20.13 | 210 | 223 | 1,063 |
| Northern Aegean | Lesvos | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 25 | 49 | 1,960 |
| Northern Aegean | Samos | Fish Products,frozen | 15.20.12 | 8 | 8 | 1,012 |
| Northern Aegean | Samos | Fish Products, preserved/prepared | 15.20.14 | 10 | 13 | 1,263 |
| Northern Aegean | Samos | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 2 | 2 | 1,222 |
| Crete | Irakleio | Aquatic invertebrates, frozen, dried, salted | 15.20.15 | 9 | 14 | 1,538 |
| Source : Ministry of Agriculture |