| Table 11 Mariculture production (1996) | |||||||
| Volume | Value | Businesses | Price | Units | |||
| Farms (tonnes) | (DRS'million) | (number) | |||||
| NUTS 2 | NUTS 3 | Hatchery (no. of fry) | |||||
| Greece | Greece | Bass & Bream Hatcheries | 98100 | 9449.9 | 21 | 96.3 | (DRS'000/fish) |
| Greece | Bass & Bream Farms | 19577 | 36416.6 | 187 | 1860.2 | (DRS'000/tonnes) | |
| Greece | Mussels & Oysters | 13970.5 | 1275.3 | 347 | 91.3 | (DRS'000/tonnes) | |
| E. Macedonia & Thrace | |||||||
| Evros | Mussels & Oysters | 2 | |||||
| Xanthi | Mussels & Oysters | 136 | 12.4 | 3 | |||
| Rodopi | Bass & Bream Hatcheries | 1100 | 106 | 1 | |||
| Rodopi | Bass & Bream Farms | 10 | 18.6 | 1 | |||
| Kavala | Bass & Bream Farms | 42 | 78 | 1 | |||
| Kavala | Mussels & Oysters | 940 | 85.8 | 15 | |||
| Central Macedonia | |||||||
| Imathia | Mussels & Oysters | 4903 | 447.6 | 58 | |||
| Thessaloniki | Mussels & Oysters | 5057.5 | 461.7 | 186 | |||
| Pieria | Bass & Bream Hatcheries | 630 | 60.7 | 1 | |||
| Pieria | Mussels & Oysters | 2394 | 218.6 | 66 | |||
| Serres | Mussels & Oysters | 348.5 | 31.8 | 2 | |||
| Chalkidiki | Bass & Bream Farms | 348 | 647 | 1 | |||
| Chalkidiki | Mussels & Oysters | 158 | 14.4 | 3 | |||
| Western Macedonia | |||||||
| Magnisia | Bass & Bream Farms | 143 | 266 | 2 | |||
| Thesprotia | Bass & Bream Farms | 650 | 1209 | 6 | |||
| Preveza | Bass & Bream Farms | 281 | 522 | 8 | |||
| Preveza | Mussels & Oysters | 10 | 0.9 | 2 | |||
| Ionian Islands | |||||||
| Corfu | Bass & Bream Farms | 120 | 223 | 1 | |||
| Cephalonia | Bass & Bream Hatcheries | 11295 | 1088 | 3 | |||
| Cephalonia | Bass & Bream Farms | 1470 | 2735 | 9 | |||
| Lefkada | Bass & Bream Farms | 134 | 249 | 1 | |||
| Aitoloakarnania | Bass & Bream Hatcheries | 2230 | 214.8 | 2 | |||
| Aitoloakarnania | Bass & Bream Farms | 1502 | 2795 | 16 | |||
| Central Greece E. | |||||||
| Boiotia | Bass & Bream Farms | 531 | 988 | 7 | |||
| Euboia | Bass & Bream Hatcheries | 23205 | 2235.3 | 5 | |||
| Euboia | Bass & Bream Farms | 2550 | 4744 | 28 | |||
| Phthiotida | Bass & Bream Hatcheries | 5680 | 547.1 | 2 | |||
| Phthiotida | Bass & Bream Farms | 1856 | 3453 | 20 | |||
| Phthiotida | Mussels & Oysters | 23.5 | 2.1 | 5 | |||
| Phokida | Bass & Bream Hatcheries | 36800 | 3545 | 2 | |||
| Phokida | Bass & Bream Farms | 1830 | 3404 | 11 | |||
| Peloponnnese | |||||||
| Argolida | Bass & Bream Farms | 1145 | 2130 | 16 | |||
| Arkadia | Bass & Bream Farms | 425 | 790 | 4 | |||
| Korinthia | Bass & Bream Hatcheries | 3303 | 318.2 | 1 | |||
| Korinthia | Bass & Bream Farms | 1527 | 2840 | 12 | |||
| Messinia | Bass & Bream Farms | 237 | 440 | 2 | |||
| Northern Aegean | |||||||
| Samos | Bass & Bream Farms | 150 | 279 | 2 | |||
| Chios | Bass & Bream Hatcheries | 10862 | 1046.3 | 1 | |||
| Chios | Bass & Bream Farms | 2722 | 5064 | 12 | |||
| Southern Aegean | |||||||
| Dodecanese | Bass & Bream Hatcheries | 2995 | 288.5 | 3 | |||
| Dodecanese | Bass & Bream Farms | 1648 | 3066 | 22 | |||
| Cyclades | Bass & Bream Farms | 256 | 476 | 5 | |||
| Crete | |||||||
| Source: Ministry of Agriculture |