| Table 10 Classification of fish workers (marine capture, inland capture, culture) by age and gender (1997) | |||||||||||
| Age category (years) | |||||||||||
| <25 | 25-45 | >45 | all | ||||||||
| NUTS | Name | male | female | total | male | female | total | male | female | total | |
| 0 | Greece | 1245 | 167 | 1412 | 4836 | 492 | 5328 | 7137 | 542 | 7679 | 14419 |
| 2 | E. Macedonia & Thrace | 0 | 0 | 0 | 287 | 0 | 287 | 502 | 0 | 502 | 789 |
| 2 | Central Macedonia | 75 | 0 | 75 | 830 | 0 | 830 | 1132 | 0 | 1132 | 2037 |
| 2 | Western Macedonia | 0 | 0 | 0 | 101 | 0 | 101 | 34 | 0 | 34 | 135 |
| 2 | Thessaly | 0 | 75 | 75 | 75 | 0 | 75 | 377 | 75 | 452 | 602 |
| 2 | Central Greece W. | 0 | 0 | 0 | 192 | 38 | 230 | 115 | 0 | 115 | 345 |
| 2 | Ionian Islands | 0 | 0 | 0 | 314 | 0 | 314 | 313 | 0 | 313 | 627 |
| 2 | Western Greece | 0 | 0 | 0 | 73 | 73 | 146 | 587 | 0 | 587 | 733 |
| 2 | Central Greece E. | 298 | 60 | 358 | 714 | 120 | 834 | 1012 | 119 | 1131 | 2323 |
| 2 | Attica | 204 | 0 | 204 | 333 | 43 | 376 | 977 | 161 | 1138 | 1718 |
| 2 | Peloponnnese | 0 | 0 | 0 | 548 | 122 | 670 | 548 | 61 | 609 | 1279 |
| 2 | Northern Aegean | 196 | 0 | 196 | 391 | 0 | 391 | 717 | 33 | 750 | 1337 |
| 2 | Southern Aegean | 350 | 32 | 382 | 734 | 96 | 830 | 701 | 32 | 733 | 1945 |
| 2 | Crete | 122 | 0 | 122 | 244 | 0 | 244 | 122 | 61 | 183 | 549 |
| Source : NSS, Annual Survey of the Workforce |
| Table 10 Classification of fish workers (marine capture, inland capture, culture) by age and gender (1997) | |||||||||||
| Age category (years) | |||||||||||
| <25 | 25-45 | >45 | all | ||||||||
| NUTS | Name | male | female | total | male | female | total | male | female | total | |
| 0 | Greece | 1245 | 167 | 1412 | 4836 | 492 | 5328 | 7137 | 542 | 7679 | 14419 |
| 2 | E. Macedonia & Thrace | 0 | 0 | 0 | 287 | 0 | 287 | 502 | 0 | 502 | 789 |
| 2 | Central Macedonia | 75 | 0 | 75 | 830 | 0 | 830 | 1132 | 0 | 1132 | 2037 |
| 2 | Western Macedonia | 0 | 0 | 0 | 101 | 0 | 101 | 34 | 0 | 34 | 135 |
| 2 | Thessaly | 0 | 75 | 75 | 75 | 0 | 75 | 377 | 75 | 452 | 602 |
| 2 | Central Greece W. | 0 | 0 | 0 | 192 | 38 | 230 | 115 | 0 | 115 | 345 |
| 2 | Ionian Islands | 0 | 0 | 0 | 314 | 0 | 314 | 313 | 0 | 313 | 627 |
| 2 | Western Greece | 0 | 0 | 0 | 73 | 73 | 146 | 587 | 0 | 587 | 733 |
| 2 | Central Greece E. | 298 | 60 | 358 | 714 | 120 | 834 | 1012 | 119 | 1131 | 2323 |
| 2 | Attica | 204 | 0 | 204 | 333 | 43 | 376 | 977 | 161 | 1138 | 1718 |
| 2 | Peloponnnese | 0 | 0 | 0 | 548 | 122 | 670 | 548 | 61 | 609 | 1279 |
| 2 | Northern Aegean | 196 | 0 | 196 | 391 | 0 | 391 | 717 | 33 | 750 | 1337 |
| 2 | Southern Aegean | 350 | 32 | 382 | 734 | 96 | 830 | 701 | 32 | 733 | 1945 |
| 2 | Crete | 122 | 0 | 122 | 244 | 0 | 244 | 122 | 61 | 183 | 549 |
| Source : NSS, Annual Survey of the Workforce |
| Table 9 Educational Attainments of Fishers (1997) | |||||
| Educational level | |||||
| NUTS | Name | No Studies | Primary | Secondary | Further |
| 0 | Greece | 385 | 10147 | 3494 | 558 |
| 2 | E. Macedonia & Thrace | 142 | 497 | 213 | 0 |
| 2 | Central Macedonia | 75 | 1273 | 375 | 0 |
| 2 | Western Macedonia | 0 | 33 | 33 | 0 |
| 2 | Thessaly | 0 | 300 | 75 | 0 |
| 2 | Central Greece W. | 0 | 267 | 38 | 0 |
| 2 | Ionian Islands | 0 | 350 | 117 | 0 |
| 2 | Western Greece | 73 | 1094 | 0 | 0 |
| 2 | Central Greece E. | 0 | 1123 | 472 | 59 |
| 2 | Attica | 0 | 1098 | 875 | 342 |
| 2 | Peloponnnese | 0 | 1147 | 363 | 60 |
| 2 | Northern Aegean | 32 | 1230 | 194 | 97 |
| 2 | Southern Aegean | 63 | 1614 | 316 | 0 |
| 2 | Crete | 0 | 121 | 423 | 0 |
| Source : NSS, Annual Survey of the Workforce |