| Table 8 Employment in Processing Industry (1997) | ||||||||
| All fish processing employment | fish processing employment for | |||||||
| trout, salmon and eel only | ||||||||
| Zone | NUTS | Name | full-time | part-time | total | FT(aqua) | PT(aqua) | T(aqua) |
| all | 0 | Greece | 1455 | 954 | 2409 | 141 | 41 | 182 |
| 2 | E. Macedonia & Thrace | 303 | 382 | 685 | 0 | 0 | 0 | |
| B | 3 | Evros | ||||||
| D | 3 | Xanthi | 70 | 150 | 220 | |||
| D | 3 | Rodopi | 11 | 35 | 46 | |||
| N | 3 | Drama | ||||||
| A | 3 | Kavala | 222 | 197 | 419 | |||
| 2 | Central Macedonia | 608 | 158 | 766 | 45 | 18 | 63 | |
| C | 3 | Imathia | 17 | 45 | 62 | |||
| A | 3 | Thessaloniki | 369 | 55 | 424 | 30 | 8 | 38 |
| N | 3 | Kilkis | 207 | 40 | 247 | |||
| N | 3 | Pella | ||||||
| C | 3 | Pieria | 10 | 10 | 20 | |||
| C | 3 | Serres | 5 | 3 | 8 | 4 | 10 | 14 |
| A | 3 | Chalkidiki | 0 | 5 | 5 | 11 | 0 | 11 |
| 2 | Western Macedonia | 1 | 2 | 3 | 1 | 2 | 3 | |
| N | 3 | Grevena | ||||||
| N | 3 | Kastoria | ||||||
| N | 3 | Kozani | ||||||
| N | 3 | Florina | 1 | 2 | 3 | 1 | 2 | 3 |
| 2 | Thessaly | 37 | 162 | 199 | 0 | 0 | 0 | |
| N | 3 | Karditsa | ||||||
| C | 3 | Larisa | ||||||
| B | 3 | Magnisia | 37 | 162 | 199 | |||
| N | 3 | Trikala | ||||||
| 2 | Central Greece W. | 99 | 7 | 106 | 85 | 7 | 92 | |
| C | 3 | Arta | ||||||
| C | 3 | Thesprotia | ||||||
| N | 3 | Ioannina | 49 | 0 | 49 | 35 | 0 | 35 |
| C | 3 | Preveza | 50 | 7 | 57 | 50 | 7 | 57 |
| 2 | Ionian Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | Zakynthos | ||||||
| C | 3 | Corfu | ||||||
| C | 3 | Cephalonia | ||||||
| C | 3 | Lefkada | ||||||
| 2 | Western Greece | 65 | 81 | 146 | 0 | 0 | 0 | |
| C | 3 | Aitoloakarnania | ||||||
| B | 3 | Achaia | 65 | 81 | 146 | |||
| C | 3 | Ileia | ||||||
| 2 | Central Greece E. | 116 | 61 | 177 | 10 | 14 | 24 | |
| C | 3 | Boiotia | 10 | 14 | 24 | 5 | 4 | 9 |
| B | 3 | Euboia | 90 | 34 | 124 | |||
| N | 3 | Evrytania | ||||||
| C | 3 | Phthiotida | 16 | 13 | 29 | 5 | 10 | 15 |
| C | 3 | Phokida | ||||||
| 2 | Attica | 210 | 71 | 281 | 0 | 0 | 0 | |
| A | 3 | Attica | 210 | 71 | 281 | |||
| 2 | Peloponnnese | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | Argolida | ||||||
| C | 3 | Arkadia | ||||||
| C | 3 | Korinthia | ||||||
| C | 3 | Lakonia | ||||||
| C | 3 | Messinia | ||||||
| 2 | Northern Aegean | 11 | 30 | 41 | 0 | 0 | 0 | |
| D | 3 | Lesvos | 6 | 28 | 34 | |||
| D | 3 | Samos | 5 | 2 | 7 | |||
| D | 3 | Chios | ||||||
| 2 | Southern Aegean | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | 3 | Dodecanese | ||||||
| E | 3 | Cyclades | ||||||
| 2 | Crete | 5 | 0 | 5 | 0 | 0 | 0 | |
| C | 3 | Irakleio | 5 | 0 | 5 | |||
| C | 3 | Lasithi | ||||||
| C | 3 | Rethymnon | ||||||
| C | 3 | Chania | ||||||
| Source: Ministry of Agriculture |