| Table 12 Employment in marine aquaculture, inland aquaculture and inland fisheries (1997) | ||||||
| Number employed in each sub-sector | ||||||
| Zone | NUTS | Name | Mariculture | Freshwater aquaculture | Inland capture fisheries | Total |
| all | 0 | Greece | 2910 | 254 | 2701 | 5889 |
| 2 | E. Macedonia & Thrace | 47 | 3 | 314 | 364 | |
| B | 3 | Evros | 3 | 0 | 237 | 240 |
| D | 3 | Xanthi | 8 | 0 | 45 | 53 |
| D | 3 | Rodopi | 0 | 0 | 16 | 16 |
| N | 3 | Drama | 0 | 0 | 0 | 0 |
| A | 3 | Kavala | 36 | 3 | 16 | 55 |
| 2 | Central Macedonia | 1230 | 27 | 376 | 1633 | |
| C | 3 | Imathia | 0 | 0 | 8 | 8 |
| A | 3 | Thessaloniki | 972 | 2 | 108 | 1082 |
| N | 3 | Kilkis | 0 | 1 | 44 | 45 |
| N | 3 | Pella | 0 | 14 | 32 | 46 |
| C | 3 | Pieria | 238 | 0 | 0 | 238 |
| C | 3 | Serres | 4 | 8 | 184 | 196 |
| A | 3 | Chalkidiki | 16 | 2 | 0 | 18 |
| 2 | Western Macedonia | 0 | 7 | 453 | 460 | |
| N | 3 | Grevena | 0 | 0 | 0 | 0 |
| N | 3 | Kastoria | 0 | 4 | 140 | 144 |
| N | 3 | Kozani | 0 | 2 | 57 | 59 |
| N | 3 | Florina | 0 | 1 | 256 | 257 |
| 2 | Thessaly | 10 | 1 | 55 | 66 | |
| N | 3 | Karditsa | 1 | 1 | 55 | 57 |
| C | 3 | Larisa | 0 | 0 | 0 | 0 |
| B | 3 | Magnisia | 9 | 0 | 0 | 9 |
| N | 3 | Trikala | 0 | 0 | 0 | 0 |
| 2 | Central Greece W. | 68 | 180 | 312 | 560 | |
| C | 3 | Arta | 2 | 50 | 205 | 257 |
| C | 3 | Thesprotia | 40 | 3 | 25 | 68 |
| N | 3 | Ioannina | 0 | 117 | 81 | 198 |
| C | 3 | Preveza | 26 | 10 | 1 | 37 |
| 2 | Ionian Islands | 233 | 0 | 23 | 256 | |
| C | 3 | Zakynthos | 0 | 0 | 0 | 0 |
| C | 3 | Corfu | 110 | 0 | 18 | 128 |
| C | 3 | Cephalonia | 103 | 0 | 0 | 103 |
| C | 3 | Lefkada | 20 | 0 | 5 | 25 |
| 2 | Western Greece | 188 | 10 | 1135 | 1333 | |
| C | 3 | Aitoloakarnania | 186 | 7 | 1109 | 1302 |
| B | 3 | Achaia | 0 | 2 | 9 | 11 |
| C | 3 | Ileia | 2 | 1 | 17 | 20 |
| 2 | Central Greece E. | 447 | 21 | 27 | 495 | |
| C | 3 | Boiotia | 73 | 10 | 25 | 108 |
| B | 3 | Euboia | 194 | 1 | 2 | 197 |
| N | 3 | Evrytania | 0 | 10 | 0 | 10 |
| C | 3 | Phthiotida | 90 | 0 | 0 | 90 |
| C | 3 | Phokida | 90 | 0 | 0 | 90 |
| 2 | Attica | 136 | 0 | 0 | 136 | |
| A | 3 | Attica | 136 | 0 | 0 | 136 |
| 2 | Peloponnnese | 221 | 2 | 6 | 253 | |
| C | 3 | Argolida | 113 | 0 | 5 | 118 |
| C | 3 | Arkadia | 22 | 1 | 0 | 23 |
| C | 3 | Korinthia | 86 | 0 | 1 | 87 |
| C | 3 | Lakonia | 0 | 0 | 0 | 0 |
| C | 3 | Messinia | 24 | 1 | 0 | 25 |
| 2 | Northern Aegean | 165 | 0 | 0 | 165 | |
| D | 3 | Lesvos | 35 | 0 | 0 | 35 |
| D | 3 | Samos | 10 | 0 | 0 | 10 |
| D | 3 | Chios | 120 | 0 | 0 | 120 |
| 2 | Southern Aegean | 153 | 0 | 0 | 153 | |
| E | 3 | Dodecanese | 145 | 0 | 0 | 145 |
| E | 3 | Cyclades | 8 | 0 | 0 | 8 |
| 2 | Crete | 12 | 3 | 0 | 15 | |
| C | 3 | Irakleio | 0 | 3 | 0 | 3 |
| C | 3 | Lasithi | 12 | 0 | 0 | 12 |
| C | 3 | Rethymnon | 0 | 0 | 0 | 0 |
| C | 3 | Chania | 0 | 0 | 0 | 0 |
| Source: Agricultural Bank |