| Table 4 | Classification of vessels by legal status (1998) | ||
| NUTS 3 | Family* | Corporate | Other |
| Border | 253 | 14 | *All vessels not operated by corporations are assumed to be family run |
| Dublin | 73 | 14 | |
| Mid-East | 35 | 3 | |
| Mid-West | 24 | 1 | |
| South-East | 165 | 8 | |
| South-West | 322 | 29 | |
| West | 173 | 2 | |
| Total | 1045 | 71 | |
| Source: ESRI estimates based on Vessel register @ mid 1998 | |||
| Available at NUTS 2,3,4 level |
| Table 3 | Classification of vessels per age class (mid-1998) | |||||||||
| NUTS 3 | 0<5 | 5<10 | 10<15 | 15<20 | 20<25 | 25<30 | 30<35 | 35<40 | >=40 | Other |
| Border | 6 | 10 | 26 | 47 | 52 | 62 | 25 | 12 | 27 | |
| Dublin | 2 | 2 | 8 | 8 | 9 | 18 | 3 | 14 | 23 | |
| Mid-East | 0 | 2 | 2 | 6 | 7 | 8 | 3 | 3 | 7 | |
| Mid-West | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 4 | 0 | |
| South-East | 1 | 4 | 6 | 31 | 41 | 33 | 19 | 11 | 27 | |
| South-West | 6 | 13 | 21 | 74 | 91 | 67 | 41 | 14 | 24 | |
| West | 1 | 3 | 10 | 31 | 36 | 46 | 25 | 9 | 14 | |
| Total | 16 | 34 | 73 | 201 | 248 | 238 | 117 | 67 | 122 | |
| Source: ESRI estimates based on Vessel register @ mid 1998 | ||||||||||
| Available at NUTS 2,3,4 level |
| Table 2 | Classification of Vessels by length (mid-1998) | |||||||
| NUTS 3 | Less than 10m | Between 10 and 15m | Between 15 and 24m | Over 24m | No details supplied | <=15m | >15m | all |
| Border | 101 | 82 | 55 | 29 | 0 | 183 | 84 | 267 |
| Dublin | 30 | 13 | 35 | 9 | 0 | 43 | 44 | 87 |
| Mid-East | 20 | 9 | 9 | 0 | 0 | 29 | 9 | 38 |
| Mid-West | 15 | 8 | 2 | 0 | 0 | 23 | 2 | 25 |
| South-East | 99 | 28 | 34 | 12 | 0 | 127 | 46 | 173 |
| South-West | 137 | 84 | 100 | 29 | 1 | 221 | 129 | 351 |
| West | 90 | 56 | 23 | 6 | 0 | 146 | 29 | 175 |
| Total | 492 | 280 | 258 | 85 | 1 | 772 | 344 | 1116 |
| Source: ESRI estimates based on Vessel register in mid 1998 | ||||||||
| Available at NUTS 2,3,4 level |
| FLEET STRUCTURE | ||||
| Table 1 | Classfication of Vessels by numbers, power and tonnage (1999) | |||
| NUTS 3 | Numbers | KW | GRT | |
| Border | 278 | Not available | 41662 | 14598 |
| Dublin | 299 | 77295 | 28913 | |
| Mid-East | 12 | 2519 | 588 | |
| Mid-West | 6 | 352 | 36 | |
| South-East | 298 | 20674 | 4139 | |
| South-West | 154 | 24414 | 6735 | |
| West | 197 | 23433 | 5991 | |
| Total | 1244 | 190349 | 61000 | |
| Source: Community register of fishing vessels |