| Table 1a | Vessels in each length category by fleet segment and county. | |||
| Region | County | Length group | Fleet segment | Count |
| NUTS 3 | NUTS 4 | metres | ||
| South West | Cork | 0-10 | Beam Trawl | 1 |
| Border | Donegal | 0-10 | Beam Trawl | 1 |
| South West | Kerry | 0-10 | Beam Trawl | 1 |
| South East | Waterford | 0-10 | Beam Trawl | 1 |
| South East | Wexford | 0-10 | Beam Trawl | 1 |
| Midlands | Clare | 0-10 | Other/polyvalent | 14 |
| South West | Cork | 0-10 | Other/polyvalent | 77 |
| Border | Donegal | 0-10 | Other/polyvalent | 69 |
| Dublin | Dublin | 0-10 | Other/polyvalent | 30 |
| West | Galway | 0-10 | Other/polyvalent | 55 |
| South West | Kerry | 0-10 | Other/polyvalent | 59 |
| Midlands | Limerick | 0-10 | Other/polyvalent | 1 |
| Border | Louth | 0-10 | Other/polyvalent | 5 |
| West | Mayo | 0-10 | Other/polyvalent | 36 |
| Border | Sligo | 0-10 | Other/polyvalent | 27 |
| South East | Waterford | 0-10 | Other/polyvalent | 45 |
| South East | Wexford | 0-10 | Other/polyvalent | 53 |
| Mid East | Wicklow | 0-10 | Other/polyvalent | 19 |
| Midlands | Clare | 10-14.99 | Beam Trawl | 1 |
| South West | Cork | 10-14.99 | Beam Trawl | 1 |
| South East | Wexford | 10-14.99 | Beam Trawl | 1 |
| Midlands | Clare | 10-14.99 | Other/polyvalent | 8 |
| South West | Cork | 10-14.99 | Other/polyvalent | 62 |
| Border | Donegal | 10-14.99 | Other/polyvalent | 73 |
| West | Galway | 10-14.99 | Other/polyvalent | 17 |
| South West | Kerry | 10-14.99 | Other/polyvalent | 22 |
| Mid East | Kildare | 10-14.99 | Other/polyvalent | 1 |
| Border | Louth | 10-14.99 | Other/polyvalent | 4 |
| West | Mayo | 10-14.99 | Other/polyvalent | 38 |
| Border | Sligo | 10-14.99 | Other/polyvalent | 5 |
| South East | Waterford | 10-14.99 | Other/polyvalent | 14 |
| South East | Wexford | 10-14.99 | Other/polyvalent | 14 |
| Mid East | Wicklow | 10-14.99 | Other/polyvalent | 8 |
| Dublin | Dublin | 10-19.99 | Other/polyvalent | 13 |
| South East | Wexford | 15-19.99 | Beam Trawl | 1 |
| Border | Cavan | 15-19.99 | Other/polyvalent | 1 |
| South West | Cork | 15-19.99 | Other/polyvalent | 37 |
| Border | Donegal | 15-19.99 | Other/polyvalent | 22 |
| Dublin | Dublin | 15-19.99 | Other/polyvalent | 28 |
| West | Galway | 15-19.99 | Other/polyvalent | 6 |
| South West | Kerry | 15-19.99 | Other/polyvalent | 25 |
| Border | Louth | 15-19.99 | Other/polyvalent | 15 |
| West | Mayo | 15-19.99 | Other/polyvalent | 4 |
| Mid East | Meath | 15-19.99 | Other/polyvalent | 1 |
| South East | Waterford | 15-19.99 | Other/polyvalent | 7 |
| South East | Wexford | 15-19.99 | Other/polyvalent | 10 |
| Mid East | Wicklow | 15-19.99 | Other/polyvalent | 8 |
| South East | Wexford | 20-29.99 | Beam Trawl | 5 |
| South West | Cork | 20-29.99 | Other/polyvalent | 36 |
| Border | Donegal | 20-29.99 | Other/polyvalent | 21 |
| Dublin | Dublin | 20-29.99 | Other/polyvalent | 10 |
| West | Galway | 20-29.99 | Other/polyvalent | 14 |
| South West | Kerry | 20-29.99 | Other/polyvalent | 14 |
| Border | Louth | 20-29.99 | Other/polyvalent | 7 |
| West | Mayo | 20-29.99 | Other/polyvalent | 2 |
| South East | Waterford | 20-29.99 | Other/polyvalent | 4 |
| South East | Wexford | 20-29.99 | Other/polyvalent | 11 |
| South West | Cork | 20-29.99 | Pelagic | 2 |
| West | Galway | 20-29.99 | Pelagic | 3 |
| South West | Cork | 30+ | Other/polyvalent | 6 |
| Border | Donegal | 30+ | Other/polyvalent | 7 |
| Dublin | Dublin | 30+ | Other/polyvalent | 5 |
| South West | Kerry | 30+ | Other/polyvalent | 8 |
| South East | Wexford | 30+ | Other/polyvalent | 5 |
| Border | Donegal | 30+ | Pelagic | 12 |
| Dublin | Dublin | 30+ | Pelagic | 1 |
| Total | 1115 | |||
| Source: ESRI estimates based on Vessel register in mid 1998 |
| Table 6 | Classification by Fleet Segment (mid-1998) | |
| NUTS 3 | Fleet Segment | Number of vessels |
| Border | Pelagic | 12 |
| Beam trawl | 0 | |
| Others | 255 | |
| Dublin | Pelagic | 1 |
| Beam trawl | 3 | |
| Others | 83 | |
| Mid-East | Pelagic | 0 |
| Beam trawl | 0 | |
| Others | 38 | |
| Mid-West | Pelagic | 0 |
| Beam trawl | 0 | |
| Others | 25 | |
| South-East | Pelagic | 0 |
| Beam trawl | 2 | |
| Others | 171 | |
| South-West | Pelagic | 2 |
| Beam trawl | 0 | |
| Others | 349 | |
| West | Pelagic | 3 |
| Beam trawl | 0 | |
| Others | 172 | |
| Total | Pelagic | 18 |
| Beam trawl | 5 | |
| Others | 1093 | |
| Source: ESRI estimations based on Department of the Marine and Natural Resources vessel register, 1998. |