| Irish landings by main species type and month (1997) | |||||||||
| 1997 | Volume (tonnes) | Value (EURO) | Price (EURO/kg) | ||||||
| month | Demersal | Pelagic | Shellfish | Demersal | Pelagic | Shellfish | Demersal | Pelagic | Shellfish |
| jan | 3,849 | 32,581 | 1,272.0 | 4,980 | 9,493 | 2,006 | 1.294 | 0.291 | 1.577 |
| feb | 1,892 | 12,426 | 820.0 | 2,412 | 4,227 | 1,199 | 1.275 | 0.340 | 1.462 |
| mar | 4,904 | 25,233 | 1,190.0 | 6,835 | 6,825 | 2,194 | 1.394 | 0.270 | 1.844 |
| apr | 4,960 | 32,224 | 2,270.0 | 7,243 | 6,227 | 3,788 | 1.460 | 0.193 | 1.669 |
| may | 4,607 | 16,419 | 2,245.0 | 6,979 | 1,523 | 4,048 | 1.515 | 0.093 | 1.803 |
| june | 4,299 | 2,006 | 3,141.0 | 6,427 | 334 | 5,741 | 1.495 | 0.167 | 1.828 |
| july | 4,641 | 3,235 | 2,897.0 | 6,962 | 1,340 | 5,813 | 1.500 | 0.414 | 2.007 |
| aug | 3,498 | 7,375 | 2,654.0 | 4,715 | 3,345 | 4,507 | 1.348 | 0.454 | 1.698 |
| sept | 3,537 | 14,797 | 2,822.0 | 4,779 | 5,786 | 4,570 | 1.351 | 0.391 | 1.619 |
| oct | 3,020 | 25,872 | 2,030.0 | 4,260 | 3,311 | 5,140 | 1.411 | 0.128 | 2.532 |
| nov | 3,640 | 24,490 | 1,722.0 | 6,321 | 7,019 | 2,813 | 1.737 | 0.287 | 1.634 |
| dec | 2,223 | 19,678 | 1,330.0 | 3,540 | 5,625 | 2,401 | 1.592 | 0.286 | 1.805 |
| Total | 45,070 | 216,336 | 24,393 | 65,453,495 | 55,055,494 | 44,220,143 | |||
| Source: BIM |