| MARINE AQUACULTURE | |||||
| Table 12 | (a) Type of mariculture production by region in value, tonnage and exports - salmon (1997) | ||||
| 1997 | |||||
| NUTS 3 | Species | Value IR£ '000 | Tonnage | No. of businesses | % Product exported |
| Border | Salmon | 10,219 | 3949 | 4 | n/a |
| Dublin | Salmon | 0 | |||
| Mid-East | Salmon | 0 | |||
| Mid-West | Salmon | 0 | |||
| South-East | Salmon | 0 | |||
| South-West | Salmon | 8,919 | 3447 | 3 | |
| West | Salmon | 20,818 | 8045 | 13 | |
| Total | Salmon | 39,956 | 15441 | 20 | |
| Source: BIM | |||||
| Table 12 | (b) Type of mariculture production by region in value, tonnage and exports - oysters (1997) | ||||
| NUTS 3 | Species | Value IR£'000 | Tonnage | No. of businesses | % Product exported |
| Border | Oyster/gigas | 716 | 774 | 31 | n/a |
| Dublin | Oysters | 0 | |||
| Mid-East | Oysters | 0 | |||
| Mid-West | Oysters | 265 | 280 | 5 | |
| South-East | Oysters | 927 | 830 | 15 | |
| South-West | Oysters | 705 | 639 | 23 | |
| West | Oysters | 1,039 | 1110 | 28 | |
| Total | Oysters | 3,654 | 3,654 | 102 | |
| Source :BIM | |||||
| Table 12 | (c) Type of mariculture production by region in value, tonnage and exports - mussels (1997) | ||||
| 1997 | |||||
| NUTS 3 | Species * | Value IR£'000 | Tonnage | No. of businesses | % Product exported |
| Border | Mussels | 879 | 2418 | 10 | n/a |
| Dublin | Mussels | 0 | |||
| Mid-East | Mussels | 0 | |||
| Mid-West | Mussels | 58 | 136 | 3 | |
| South-East | Mussels | 1034 | 3352 | 11 | |
| South-West | Mussels | 2313 | 4614 | 56 | |
| West | Mussels | 473 | 1332 | 9 | |
| Total | Mussels | 4759 | 11852 | 89 | |
| Source :BIM | |||||
| Note: * Bivalve molluscs should be included here only when active intention is to cultivate, rather than just relaying adults. | |||||
| Table 12 | (d) Type of mariculture production by region in value, tonnage and exports - other (1997) | ||||
| NUTS 3 | Species * | Value IR£'000 | Tonnage | No. of businesses | % Product exported |
| Border | Other | 1056 | 151 | 9 | n/a |
| Dublin | Other | 0 | |||
| Mid-East | Other | 0 | |||
| Mid-West | Other | 42 | 15 | 2 | |
| South-East | Other | 0 | |||
| South-West | Other | 0 | 2 | ||
| West | Other | 40 | 0 | 4 | |
| Total | Other | 1139 | 166 | 17 | |
| Source :BIM |