| INLAND FISHERIES | |||||
| Table 14. | Inland capture fishery production by value, volume and exports (1997) | ||||
| Region | Species | Value (IR£'000) | Volume (tonnes) | No. of businesses | % Product exported |
| Ireland | Salmon | 2063.324 | 570 | 220 | n/a |
| Ireland | Eels | 806.283 | 168 | n/a | 100% |
| Source: Central Statistics Office, Dublin and Marine Institute, Dublin | |||||
| Table 15. | Inland/freshwater aquaculture production by value, volume and exports (1997) | ||||
| Region | Species | Value (IR£'000) | Volume (tonnes) | No. of businesses | % Product exported |
| Ireland | Rainbow trout | 2855.64 | 1250 | 13 | 3% |
| Ireland | Arctic Char | 268.232 | 65 | 2 | 0% |
| Ireland | Salmon Smolts* | 6000 | 7500000 | 16 | 5% |
| Ireland | Eels | 156.431 | 22 | 1 | 100% |
| Source: BIM; *GAC estimate, **IFA estimate | |||||
| Note: * salmon smolts Volume is shown as number of fry |