| EMPLOYMENT | |||||||
| Table 9. | Employment in the Fishing Industry (1997) | ||||||
| Regions | All capture fishing employment | Inshore fishing employment | |||||
| NUTS 3 | NUTS 4 | FT (no. employed) | PT (no. employed) | total | full-time equivalent | total | fte estimate |
| Border | Cavan | 4 | 0 | 2.0 | |||
| Border | Donegal | 920 | 434 | 452.1 | |||
| Border | Leitrim | 0 | 0 | 0.0 | |||
| Border | Louth | 180 | 80 | 88.5 | |||
| Border | Monaghan | 0 | 0 | 0.0 | |||
| Border | Sligo | 72 | 72 | 35.4 | |||
| Border | Border total | 1176 | 586 | 577.9 | |||
| Dublin | Dublin total | 384 | 167 | 188.7 | |||
| Mid East | Kildare | 6 | 0 | 2.9 | |||
| Mid East | Meath | 4 | 0 | 2.0 | |||
| Mid East | Wicklow | 110 | 76 | 54.1 | |||
| Mid East | Mid east total | 100% male | 120 | 76 | 59.0 | ||
| Mid west | Clare | 54 | 55 | 26.5 | |||
| Mid west | Limerick | 2 | 2 | 1.0 | |||
| Mid west | Tipperary N.R. | 0 | 0 | 0.0 | |||
| Mid west | Mid west total | 56 | 57 | 27.5 | |||
| South East | Carlow | 0 | 0 | 0.0 | |||
| South East | Kilkenny | 0 | 0 | 0.0 | |||
| South East | Tipperary S.R. | 0 | 0 | 0.0 | |||
| South East | Waterford | 205 | 152 | 100.7 | |||
| South East | Wexford | 418 | 231 | 205.4 | |||
| South East | South east total | 623 | 383 | 306.2 | |||
| South West | Cork | 1134 | 718 | 557.3 | |||
| South West | Kerry | 714 | 464 | 350.9 | |||
| South West | South West total | 1848 | 1182 | 908.2 | |||
| West | Galway | 910 | 764 | 447.2 | |||
| West | Mayo | 377 | 349 | 185.3 | |||
| West | Roscommon | 0 | 0 | 0.0 | |||
| West | West total | 1287 | 1113 | 632.48999 | |||
| Total | 4790 | 1484 | 6274 | 5494 | 3564 | 2700 | |
| Source: Bord Iascaigh Mhara | |||||||
| based on data at NUTS 4 level supplied directly | |||||||
| Note: The BIM 'Seafood Industry Agenda' (1999) presented full-time equivalent capture fishing employment in 1997 of 5532 fishermen by assuming | |||||||
| that 2 part-time fishermen equals 1 full-time fishermen | |||||||
| The BIM 'Irish Inshore Fisheries Sector' report (1999) calculated that there was full-time equivalent inshore fishing employment in 1997 of 2,700 people. |