| Table 13b | Employment in freshwater aquculture only by total and fte breakdown (1997) | ||||
| BIM estimate that approximately 30% of aquaculture workers are female | |||||
| Regions | Species | Freshwater aquaculture total | |||
| Trout and freshwater salmon smolts | |||||
| NUTS 3 | NUTS 4 | total | fte | total | fte |
| Border | Cavan | 0 | 0 | ||
| Border | Donegal | 37 | 31 | 37 | 31 |
| Border | Leitrim | 0 | 0 | ||
| Border | Louth | 0 | 0 | ||
| Border | Monaghan | 0 | 0 | ||
| Border | Sligo | 17 | 9 | 17 | 9 |
| Border | Border total | 54 | 40 | 54 | 40 |
| Dublin | Dublin total | 0 | 0 | 0 | 0 |
| Mid East | Kildare | 0 | 0 | ||
| Mid East | Meath | 0 | 0 | ||
| Mid East | Wicklow | 22 | 17 | 22 | 17 |
| Mid East | Mid east total | 22 | 17 | 22 | 17 |
| Mid west | Clare | 5 | 3 | 5 | 3 |
| Mid west | Limerick | 0 | 0 | ||
| Mid west | Tipperary N.R. | 0 | 0 | ||
| Mid west | Mid west total | 5 | 3 | 5 | 3 |
| South East | Carlow | 7 | 5 | 7 | 5 |
| South East | Kilkenny | 17 | 12 | 17 | 12 |
| South East | Tipperary S.R. | 8 | 5 | 8 | 5 |
| South East | Waterford | 8 | 6 | 8 | 6 |
| South East | Wexford | 19 | 16 | 19 | 16 |
| South East | South east total | 59 | 44 | 59 | 44 |
| South West | Cork | 21 | 11 | 21 | 11 |
| South West | Kerry | 11 | 11 | 11 | 11 |
| South West | South West total | 32 | 22 | 32 | 22 |
| West | Galway | 59 | 41 | 59 | 41 |
| West | Mayo | 9 | 7 | 9 | 7 |
| West | Roscommon | 0 | 0 | ||
| West | West total | 68 | 48 | 68 | 48 |
| Total | 240 | 174 | 240 | 174 | |
| Source: Bord Iascaigh Mhara |