| Ireland (1991) Results from the previous study | ||||||
| Zone | Population | Employ. | Employ. Fleet | fleet/total | catch value | Employ. Other |
| `000 | `000 | (fte) | employment | (IR£) | (fte) | |
| 1. Donegal | 128 | 35.134 | 1256 | 3.6% | 22,639,000 | 2010 |
| 2. Galway and Mayo (excl Galway city) | 162 | 75.185 | 473 | 0.6% | 6,120,000 | 671 |
| 3. Cork and Kerry (excl. Cork city) | 249 | 132.073 | 1201 | 0.9% | 19,669,000 | 789 |
| 4. Waterford and Wexford (excl. Waterford city) | 142 | 47.287 | 723 | 1.5% | 10,502,000 | 563 |
| 5. Dublin and Louth | 697 | 8,536,000 | 805 | |||
| 6. Other Ireland | 570 | 4,486,000 | 770 | |||
| Total | 3523.401 | 1149.08 | 4919 | 0.4% | 71,952,000 | 5608 |
| (1) | 1989, leading ports | (2) |
| (1) fleet fishermen employment |
| (2) aquaculture, processing, ancillary employment |
| (4) shows capture fishing employment (fte) for whole counties |
| (5) unclear as to which areas make up Dublin |
| Ireland (1997) Results from the current study | ||||||
| Counties | Population | Employ. | Employ. Fleet | fleet/total | catch value | Employ. Other |
| `000 | `000 | fte | employment | (IR£) | ||
| Donegal | 129.994 | 39.811 | 920 | 2.3% | 40,266,745 | 1144 |
| Galway and Mayo (excl Galway city) | 168.765 | 58.146 | 1287 | 2.2% | 9,798,423 | |
| Cork and Kerry (excl. Cork city) | 253.317 | 84.078 | 1848 | 2.2% | 39,656,883 | |
| Waterford and Wexford (excl. Waterford city) | 146.911 | 50.039 | 623 | 1.2% | 13,376,092 | |
| Dublin | (5) | 564 | 9,860,031 | |||
| Other Ireland | 252 | 248,104,918 | ||||
| Total | 3626.087 | 1307.236 | 5494 | 0.4% | 6053 | |
| (4) |
| Change between 1991 and 1997 (based upon 1991 figures) | ||||||
| Counties | Population | Employ. | Fleet | fleet/total | catch value | Employ. Other |
| all sectors | employment | % | (IR£) | |||
| Donegal | 2% | 13% | -27% | -35.4% | 77.9% | |
| Galway and Mayo | 4% | -23% | 172% | 251.8% | 60.1% | |
| Cork and Kerry | 2% | -36% | 54% | 141.7% | 101.6% | |
| Waterford | 3% | 6% | -14% | -18.6% | 27.4% | |
| Dublin | -19% | 15.5% | ||||
| Other Ireland | -56% | 5430.6% | ||||
| Total | 2.9% | 13.8% | 11.7% | -1.8% | -100.0% | 7.9% |