Ratio 2 and Employment Data

Ratio data used for Map 2
  NUTS 0 NUTS 1 NUTS 2 NUTS 3 NUTS 4 NUTS 5 FISHING PROCESSING AQUACULTURE TOTAL FISHING PROCESSING AQUACULTURE Tot. Fish Sector Emp Pop Emp. Pop Size                      
LOT 15 IRELAND                                                      
                                                       
Areas             Ratio 2 - employment                                 Employment Pop'n    
Code     NUTS 1 NUTS 3 NUTS 4   Ratio 2a Ratio 2c Ratio 2f Ratio 2h           1,996                      
      Country Regional Authority County   Capture fishing/ total employment Processsing /total employment Mariculture/ total employment All (capture, processing, culture, ancillary) Capture fishing Processsing Mariculture All (capture, culture, processing, ancillary) Total employment Population                      
                      ft+pt ft+pt ft+pt total ft+pt               Fish sector employment data     1997  
IE00101       Border CAVAN 1 0.02 0.00             18,593 52,944   Inshore fishing /total employment FW aqua & mariculture/ total employment FW aqua-culture / total employment Ancillary /total employment   Capture fishing Capture fishing Inshore Fisheries ft+pt ft+pt
IE00102         DONEGAL 1 2.64 4.26             39,811 129,994             FTE ft+pt ft+pt 2198 240
IE00104         LEITRIM 1 0.00 0.00             8,518 25,057   0.002726363 0.00168141 0.00018359 0.00152995   5494 6274 3564 0  
IE00105         LOUTH 1 0.65 0.44             31,461 92,166   0 0 0     4 #DIV/0! 0 286 37
IE00103         MONAGHAN 1 0.00 0.00             18,174 51,313   0.01090151 0.00718394 0.00092939     920 #DIV/0! 434 0  
IE00106         SLIGO 1 0.41 0.31             20,204 55,821   0 0 0     0 #DIV/0! 0 101  
IE001 1     BORDER     0.98 1.39             136,761 407,295   0.002542831 0.00321032 0     180 #DIV/0! 80 0  
IE00201       Dublin DUBLIN 1 0.11 0.12             409,153 1,058,264   0 0 0     0 #DIV/0! 0 110 17
IE002       DUBLIN     0.11 0.12             409,153 1,058,264   0.003563651 0.00544447 0.00084142     72 #DIV/0! 72 497 54
IE00301       Mid - East KILDARE 1 0.01 0.00             51,299 134,992   0.004284847 0.00363408 0.00039485     1176 #DIV/0! 586 0  
IE00302         MEATH 1 0.01 0.00             40,475 109,732   0.00040816 0 0     384 #DIV/0! 167 0 0
IE00303         WICKLOW 1 0.34 0.04             36,423 102,683   0.00040816 0 0     384 #DIV/0! 167 0  
IE003       MID-EAST     0.11 0.01             128,197 347,407   0 0 0     6 #DIV/0! 0 0  
IE00401       Midland LAOIGHIS 1 0.00 0.00             18,120 52,945   0 0 0     4 #DIV/0! 0 22 22
IE00402         LONGFORD 1 0.00 0.00             10,154 30,166   0.002086594 0.00060401 0.00060401     110 #DIV/0! 76 22 22
IE00403         OFFALY 1 0.00 0.00             20,006 59,117   0.000592838 0.00017161 0.00017161     120 #DIV/0! 76 0  
IE00404         WESTMEATH 1 0.00 0.00             22,328 63,314   0 0 0     0 #DIV/0! 0 0  
IE004       MIDLAND     0.00 0.00             70,608 205,542   0 0 0     0 #DIV/0! 0 0  
IE00501       Mid West CLARE 1 0.18 0.06             34,572 94,006   0 0 0     0 #DIV/0! 0 0  
IE00503         LIMERICK 1 0.00 0.17             58,622 165,042   0 0 0     0 #DIV/0! 0 0 0
IE00504         TIPPERARY NORTH RIDING 1 0.00 0.00             20,769 58,021   0 0 0     0 #DIV/0! 0 63 5
IE005       MID-WEST     0.06 0.11             113,963 317,069   0.001590883 0.00182228 0.00014463     54 #DIV/0! 55 19  
IE00601       South East CARLOW 1 0.00 0.00             13,608 41,616   3.41169E-05 0.00032411 0     2 #DIV/0! 2 0  
IE00602         KILKENNY 1 0.00 0.00             26,789 75,336   0 0 0     0 #DIV/0! 0 82 5
IE00603         TIPPERAY SOUTH RIDING 1 0.00 0.00             25,886 75,514   0.000500162 0.00071953 4.3874E-05     56 #DIV/0! 57 7 7
IE00605         WATERFORD 1 0.71 0.67             33,014 94,680   0 0.0005144 0.0005144     0 #DIV/0! 0 17 17
IE00606         WEXFORD 1 1.35 1.52             35,321 104,371   0 0.00063459 0.00063459     0 #DIV/0! 0 8 8
IE006       SOUTH-EAST (IRL)     0.53 0.56             134,618 391,517   0 0.00030905 0.00030905     0 #DIV/0! 0 190 8
IE00702       South West CORK 1 0.87 0.44             148,388 420,510   0.004604107 0.00575513 0.00024232     205 #DIV/0! 152 66 19
IE00703         KERRY 1 1.90 1.05             42,909 126,130   0.006540019 0.00186858 0.00053792     418 #DIV/0! 231 288 59
IE007       SOUTH-WEST (IRL)     1.10 0.58             191,297 546,640   0.002845088 0.00213939 0.00043828     623 #DIV/0! 383 579 21
IE00802       West GALWAY 1 1.54 0.48             67,497 188,854   0.004838666 0.00390193 0.00014152     1134 #DIV/0! 718 209 11
IE00803         MAYO 1 1.18 0.34             36,583 111,524   0.010813582 0.00487077 0.00025636     714 #DIV/0! 464 788 32
IE00804         ROSCOMMON 1 0.00 0.54             18,559 51,975   0.006178874 0.00411925 0.00016728     1848 #DIV/0! 1182 302 59
IE008 1     WEST 8   1.20 0.45             122,639 352,353   0.011319022 0.00447427 0.00087411     910 #DIV/0! 764 219 9


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt