Italy 1 - Proportion of landings entering processing


Table A6.9 Proportion of landings Processed in Regions and provinces of lot n. 12      
         
NUTS II NUTS III Value of % fresh fish % Transfer of fresh
    landings to processing fish from the region
VALLE D'AOSTA Aosta 0 0 0
LOMBARDIA Bergamo 0 0 0
  Brescia 0 0 0
  Como 0 0 0
  Cremona 0 0 0
  Lecco 0 0 0
  Lodi 0 0 0
  Mantova 0 0 0
  Milano 0 0 0
  Pavia 0 0 0
  Sondrio 0 0 0
  Varese 0 0 0
PIEMONTE Alessandria 0 0 0
  Asti 0 0 0
  Biella 0 0 0
  Cuneo 0 0 0
  Novara 0 0 0
  Torino 0 0 0
  Verbania 0 0 0
  Vercelli 0 0 0
LIGURIA Genova 26053 9 0
  Imperia 17663 2 0
  La Spezia 12908 5 0
  Savona 20430 21 0
TOSCANA Arezzo 0 0 0
  Firenze 0 0 0
  Grosseto 34051 0 0
  Livorno 52882 31 0
  Lucca 31139 15 0
  Massa-Carrara 2871 0 0
  Pisa 1202 0 0
  Pistoia 0 0 0
  Prato 0 0 0
  Siena 0 0 0
LAZIO Frosinone 0 0 0
  Latina 47761 3 0
  Rieti 0 0 0
  Roma 54727 3 0
  Viterbo 0 0 0
CAMPANIA Avellino 0 0 0
  Benevento 0 0 0
  Caserta 1252 0 0
  Napoli 54561 0 0
  Salerno 40821 0 0
CALABRIA Catanzaro 3721 0 0
  Cosenza 29013 0 0
  Crotone 14438 0 0
  Reggio Calabria 29288 0 0
  Vibo Valentia 10910 0 0
Total Area lot 12   485691 7 0
Italy   2940855 12 38
         
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Production does not include third country fishery and landing of tuna, swordfish and Mediterranean mussel
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated. Data on % fresh fish to processing is a weighted average of the figures in table 5.
1 Euro= 1,936.27 £        


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt