Italy 1 - Employment in all sectors


Table A6.20 Employment data for all industrial sectors (cont.)            
               
NUTS II NUTS III Industrial Classification Employment Total Full - time Part - time Male Female
Valle d'Aosta Aosta Agriculture 4 4 0 2 2
    Industry 12 12 0 10 2
    Other activities 36 33 3 18 18
    Total 52 49 3 30 22
Lombardia Bergamo Agriculture 9 8 1 7 2
    Industry 199 191 8 142 57
    Other activities 176 158 18 95 81
    Total 384 358 26 244 140
  Brescia Agriculture 18 16 2 13 5
    Industry 208 200 8 152 56
    Other activities 201 181 20 107 94
    Total 427 397 30 272 155
  Como Agriculture 5 5 0 4 1
    Industry 108 104 4 77 31
    Other activities 108 97 11 61 47
    Total 221 205 16 142 79
  Cremona Agriculture 10 9 1 8 2
    Industry 52 50 2 35 17
    Other activities 68 61 7 37 31
    Total 130 120 10 80 50
  Lecco Agriculture 2 2 0 1 1
    Industry 73 70 3 49 24
    Other activities 62 56 6 32 30
    Total 137 128 9 82 55
  Lodi Agriculture 5 5 0 4 1
    Industry 31 30 1 24 7
    Other activities 44 40 4 22 22
    Total 80 74 6 50 30
  Mantova Agriculture 14 13 1 11 3
    Industry 64 61 3 45 19
    Other activities 82 74 8 41 41
    Total 160 148 12 97 63
  Milano Agriculture 12 11 1 8 4
    Industry 560 538 22 390 170
    Other activities 965 869 97 524 441
    Total 1537 1417 120 922 615
  Pavia Agriculture 15 14 1 9 6
    Industry 59 57 2 43 16
    Other activities 120 108 12 63 57
    Total 194 178 16 115 79
  Sondrio Agriculture 3 3 0 2 1
    Industry 27 26 1 23 4
    Other activities 42 38 4 22 20
    Total 72 66 6 47 25
  Varese Agriculture 5 5 0 3 2
    Industry 152 146 6 107 45
    Other activities 169 152 17 88 81
    Total 326 303 23 198 128
Piemonte Alessandria Agriculture 15 13 2 10 5
    Industry 53 51 2 40 13
    Other activities 92 84 8 49 43
    Total 160 148 12 99 61
  Asti Agriculture 11 10 1 7 4
    Industry 31 30 1 24 7
    Other activities 43 39 4 21 22
    Total 85 79 6 52 33
  Biella Agriculture 2 2 0 1 1
    Industry 43 42 1 27 16
    Other activities 37 34 3 19 18
    Total 82 77 5 47 35
              cont.
  Cuneo Agriculture 27 24 3 14 13
    Industry 81 79 2 65 16
    Other activities 110 100 10 56 54
    Total 218 202 16 135 83
  Novara Agriculture 4 4 0 2 2
    Industry 61 59 2 43 18
    Other activities 71 65 6 39 32
    Total 136 127 9 84 52
  Torino Agriculture 20 18 2 12 8
    Industry 345 335 10 259 86
    Other activities 507 461 46 253 254
    Total 872 814 58 524 348
  Verbania Agriculture 2 2 0 1 1
    Industry 29 28 1 23 6
    Other activities 35 32 3 18 17
    Total 66 62 4 42 24
  Vercelli Agriculture 7 6 1 5 2
    Industry 32 31 1 24 8
    Other activities 38 35 3 19 19
    Total 77 72 5 48 29
Liguria Genova Agriculture 6 5 1 4 2
    Industry 71 68 3 59 12
    Other activities 245 228 17 138 107
    Total 322 301 21 201 121
  Imperia Agriculture 9 8 1 5 4
    Industry 14 13 1 12 2
    Other activities 53 49 4 31 22
    Total 76 71 5 48 28
  La Spezia Agriculture 3 3 0 2 1
    Industry 18 17 1 16 2
    Other activities 53 49 4 31 22
    Total 74 69 5 49 25
  Savona Agriculture 7 6 1 4 3
    Industry 23 22 1 19 4
    Other activities 74 69 5 40 34
    Total 104 97 7 63 41
Toscana Arezzo Agriculture 6 5 1 5 1
    Industry 53 50 3 34 19
    Other activities 68 62 6 37 31
    Total 127 118 9 76 51
  Firenze Agriculture 9 8 1 6 3
    Industry 123 117 6 81 42
    Other activities 241 219 22 133 108
    Total 373 344 29 220 153
  Grosseto Agriculture 9 8 1 6 3
    Industry 16 15 1 14 2
    Other activities 49 45 4 27 22
    Total 74 68 6 47 27
  Livorno Agriculture 5 4 1 3 2
    Industry 29 28 1 26 3
    Other activities 80 73 7 44 36
    Total 114 105 9 73 41
  Lucca Agriculture 4 4 0 3 1
    Industry 48 46 2 38 10
    Other activities 87 79 8 49 38
    Total 139 128 11 90 49
              cont.
  Massa Carrara Agriculture 2 2 0 1 1
    Industry 18 17 1 17 1
    Other activities 44 40 4 24 20
    Total 64 59 5 42 22
  Pisa Agriculture 4 4 0 3 1
    Industry 59 56 3 41 18
    Other activities 90 82 8 51 39
    Total 153 141 12 95 58
  Pistoia Agriculture 7 6 1 4 3
    Industry 38 36 2 25 13
    Other activities 59 54 5 33 26
    Total 104 96 8 62 42
  Prato Agriculture 2 2 0 1 1
    Industry 50 48 3 34 16
    Other activities 48 44 4 27 21
    Total 100 93 7 62 38
  Siena Agriculture 9 8 1 6 3
    Industry 29 26 3 21 8
    Other activities 68 60 8 35 33
    Total 106 93 13 62 44
Lazio Frosinone Agriculture 10 9 1 3 7
    Industry 53 51 2 46 7
    Other activities 93 86 7 56 37
    Total 156 147 10 105 51
  Latina Agriculture 13 11 2 9 4