Italy 1 - Employment in fishing


Table A6.11 Employment in the Fishing Industry*                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
VALLE D'AOSTA Aosta 0 0 0 0 0 0 0 0 0
LOMBARDIA Bergamo 0 0 0 0 0 0 0 0 0
  Brescia 0 0 0 0 0 0 0 0 0
  Como 0 0 0 0 0 0 0 0 0
  Cremona 0 0 0 0 0 0 0 0 0
  Lecco 0 0 0 0 0 0 0 0 0
  Lodi 0 0 0 0 0 0 0 0 0
  Mantova 0 0 0 0 0 0 0 0 0
  Milano 0 0 0 0 0 0 0 0 0
  Pavia 0 0 0 0 0 0 0 0 0
  Sondrio 0 0 0 0 0 0 0 0 0
  Varese 0 0 0 0 0 0 0 0 0
PIEMONTE Alessandria 0 0 0 0 0 0 0 0 0
  Asti 0 0 0 0 0 0 0 0 0
  Biella 0 0 0 0 0 0 0 0 0
  Cuneo 0 0 0 0 0 0 0 0 0
  Novara 0 0 0 0 0 0 0 0 0
  Torino 0 0 0 0 0 0 0 0 0
  Verbania 0 0 0 0 0 0 0 0 0
  Vercelli 0 0 0 0 0 0 0 0 0
LIGURIA Genova 0 0 0 0 490 0 73 490 490
  Imperia 0 0 0 0 329 0 70 329 329
  La Spezia 0 0 0 0 230 0 69 230 230
  Savona 0 0 0 0 436 0 70 436 436
TOSCANA Arezzo 0 0 0 0 0 0 0 0 0
  Firenze 0 0 0 0 0 0 0 0 0
  Grosseto 0 0 0 0 402 0 66 402 402
  Livorno 0 0 0 0 754 0 65 754 754
  Lucca 0 0 0 0 361 0 68 361 361
  Massa-Carrara 0 0 0 0 45 0 69 45 45
  Pisa 0 0 0 0 15 0 65 15 15
  Pistoia 0 0 0 0 0 0 0 0 0
  Prato 0 0 0 0 0 0 0 0 0
  Siena 0 0 0 0 0 0 0 0 0
LAZIO Frosinone 0 0 0 0 0 0 0 0 0
  Latina 0 0 0 0 892 0 72 892 892
  Rieti 0 0 0 0 0 0 0 0 0
  Roma 0 0 0 0 1044 0 70 1044 1044
  Viterbo 0 0 0 0 0 0 0 0 0
CAMPANIA Avellino 0 0 0 0 0 0 0 0 0
  Benevento 0 0 0 0 0 0 0 0 0
  Caserta 0 0 0 0 51 0 68 51 51
  Napoli 0 0 0 0 1675 0 70 1675 1675
  Salerno 0 0 0 0 1225 0 71 1225 1225
CALABRIA Catanzaro 0 0 0 0 85 0 70 85 85
  Cosenza 0 0 0 0 658 0 70 658 658
  Crotone 0 0 0 0 347 0 70 347 347
  Reggio Calabria 0 0 0 0 937 0 68 937 937
  Vibo Valentia 0 0 0 0 282 0 69 282 282
Total Area lot 12   0 0 0 0 10258 0 70 10258 10258
Italy   0 0 0 0 43547 0 85 43547 43547
                     
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated
* The part-time activity of Italian vessels occurs only for the frictional or involuntary unemployment
In the Italian fishing industry, the concept of salary in the true meaning of the word does not exist. In most cases, payments for the work undertaken on vessels varies with the income of the individual vessel.


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt