Italy 1 - Age and education of fishers


Table A6.15 Classification of Fishers by age                  
                     
NUTS II NUTS III Under 25 25 to 54 Over 54
    Male Female Total M F T M F T
Valle d'Aosta Aosta 0 0 0 0 0 0 0 0 0
Lombardia Bergamo 0 0 0 0 0 0 0 0 0
  Brescia 0 0 0 0 0 0 0 0 0
  Como 0 0 0 0 0 0 0 0 0
  Cremona 0 0 0 0 0 0 0 0 0
  Lecco 0 0 0 0 0 0 0 0 0
  Lodi 0 0 0 0 0 0 0 0 0
  Mantova 0 0 0 0 0 0 0 0 0
  Milano 0 0 0 0 0 0 0 0 0
  Pavia 0 0 0 0 0 0 0 0 0
  Sondrio 0 0 0 0 0 0 0 0 0
  Varese 0 0 0 0 0 0 0 0 0
Piemonte Alessandria 0 0 0 0 0 0 0 0 0
  Asti 0 0 0 0 0 0 0 0 0
  Biella 0 0 0 0 0 0 0 0 0
  Cuneo 0 0 0 0 0 0 0 0 0
  Novara 0 0 0 0 0 0 0 0 0
  Torino 0 0 0 0 0 0 0 0 0
  Verbano-Cusio-Ossola 0 0 0 0 0 0 0 0 0
  Vercelli 0 0 0 0 0 0 0 0 0
Liguria Genova 53 0 53 231 0 231 206 0 206
  Imperia 42 0 42 150 0 150 137 0 137
  La Spezia 28 0 28 108 0 108 94 0 94
  Savona 47 0 47 209 0 209 180 0 180
Toscana Arezzo 0 0 0 0 0 0 0 0 0
  Firenze 0 0 0 0 0 0 0 0 0
  Grosseto 50 0 50 181 0 181 171 0 171
  Livorno 94 0 94 362 0 362 298 0 298
  Lucca 41 0 41 168 0 168 152 0 152
  Massa Carrara 6 0 6 21 0 21 18 0 18
  Pisa 1 0 1 7 0 7 7 0 7
  Pistoia 0 0 0 0 0 0 0 0 0
  Prato 0 0 0 0 0 0 0 0 0
  Siena 0 0 0 0 0 0 0 0 0
Lazio Frosinone 0 0 0 0 0 0 0 0 0
  Latina 101 0 101 414 0 414 377 0 377
  Rieti 0 0 0 0 0 0 0 0 0
  Roma 115 0 115 484 0 484 445 0 445
  Viterbo 0 0 0 0 0 0 0 0 0
Campania Avellino 0 0 0 0 0 0 0 0 0
  Benevento 0 0 0 0 0 0 0 0 0
  Caserta 5 0 5 24 0 24 22 0 22
  Napoli 196 0 196 785 0 785 694 0 694
  Salerno 125 0 125 576 0 576 524 0 524
Calabria Catanzaro 9 0 9 40 0 40 36 0 36
  Cosenza 69 0 69 305 0 305 284 0 284
  Crotone 35 0 35 161 0 161 151 0 151
  Reggio Calabria 101 0 101 427 0 427 409 0 409
  Vibo Valentia 29 0 29 134 0 134 119 0 119
Total Area lot 12   1147 0 1147 4787 0 4787 4324 0 4324
Italy   5012 0 5012 20126 0 20126 18409 0 18409
                     
                     
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece. For the Italian data: Acquastudio, Messina, Italia
Year: 1997
Lowest regional divisional of data available: In order to obtain an estimate of figures for NUTS III level, data from "Osservatorio Nazionale" Irepa has been used; these figures has been distributed according to classification of vessels by number and by regions reported in table 1
Table A6.14 Educational Attainments of Fishers by gender                        
                           
NUTS II NUTS III Regions No Studies Primary Secondary Further
    M F T M F T M F T M F T
Valle d'Aosta Aosta 0 0 0 0 0 0 0 0 0 0 0 0
Lombardia Bergamo 0 0 0 0 0 0 0 0 0 0 0 0
  Brescia 0 0 0 0 0 0 0 0 0 0 0 0
  Como 0 0 0 0 0 0 0 0 0 0 0 0
  Cremona 0 0 0 0 0 0 0 0 0 0 0 0
  Lecco 0 0 0 0 0 0 0 0 0 0 0 0
  Lodi 0 0 0 0 0 0 0 0 0 0 0 0
  Mantova 0 0 0 0 0 0 0 0 0 0 0 0
  Milano 0 0 0 0 0 0 0 0 0 0 0 0
  Pavia 0 0 0 0 0 0 0 0 0 0 0 0
  Sondrio 0 0 0 0 0 0 0 0 0 0 0 0
  Varese 0 0 0 0 0 0 0 0 0 0 0 0
Piemonte Alessandria 0 0 0 0 0 0 0 0 0 0 0 0
  Asti 0 0 0 0 0 0 0 0 0 0 0 0
  Biella 0 0 0 0 0 0 0 0 0 0 0 0
  Cuneo 0 0 0 0 0 0 0 0 0 0 0 0
  Novara 0 0 0 0 0 0 0 0 0 0 0 0
  Torino 0 0 0 0 0 0 0 0 0 0 0 0
  Verbano-Cusio-Ossola 0 0 0 0 0 0 0 0 0 0 0 0
  Vercelli 0 0 0 0 0 0 0 0 0 0 0 0
Liguria Genova 0 0 0 218 0 218 212 0 212 60 0 60
  Imperia 0 0 0 148 0 148 132 0 132 49 0 49
  La Spezia 0 0 0 106 0 106 93 0 93 31 0 31
  Savona 0 0 0 209 0 209 175 0 175 52 0 52
Toscana Arezzo 0 0 0 0 0 0 0 0 0 0 0 0
  Firenze 0 0 0 0 0 0 0 0 0 0 0 0
  Grosseto 0 0 0 176 0 176 158 0 158 68 0 68
  Livorno 0 0 0 327 0 327 341 0 341 86 0 86
  Lucca 0 0 0 165 0 165 141 0 141 55 0 55
  Massa Carrara 0 0 0 25 0 25 15 0 15 5 0 5
  Pisa 0 0 0 7 0 7 6 0 6 2 0 2
  Pistoia 0 0 0 0 0 0 0 0 0 0 0 0
  Prato 0 0 0 0 0 0 0 0 0 0 0 0
  Siena 0 0 0 0 0 0 0 0 0 0 0 0
Lazio Frosinone 0 0 0 0 0 0 0 0 0 0 0 0
  Latina 0 0 0 401 0 401 355 0 355 136 0 136
  Rieti 0 0 0 0 0 0 0 0 0 0 0 0
  Roma 0 0 0 461 0 461 421 0 421 162 0 162
  Viterbo 0 0 0 0 0 0 0 0 0 0 0 0
Campania Avellino 0 0 0 0 0 0 0 0 0 0 0 0
  Benevento 0 0 0 0 0 0 0 0 0 0 0 0
  Caserta 0 0 0 26 0 26 18 0 18 7 0 7
  Napoli 0 0 0 719 0 719 678 0 678 278 0 278
  Salerno 0 0 0 526 0 526 496 0 496 203 0 203
Calabria Catanzaro 0 0 0 45 0 45 28 0 28 12 0 12
  Cosenza 0 0 0 312 0 312 245 0 245 101 0 101
  Crotone 0 0 0 160 0 160 127 0 127 60 0 60
  Reggio Calabria 0 0 0 491 0 491 321 0 321 125 0 125
  Vibo Valentia 0 0 0 98 0 98 98 0 98 86 0 86
Total Area lot 12   0 0 0 4620 0 4620 4060 0 4060 1578 0 1578
Italy   0 0 0 #### 0 #### #### 0 #### 7179 0 7179
                           
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece.
For the Italian data: Acquastudio, Messina, Italia - Year: 1997
Lowest regional divisional of data available: The data available refers to the national stratification by area. IREPA data was used for estimating the figures at the NUTS III level. These figures report the total number of people employed in the fishery sector. The data was allocated on a geographical basis according to fleet distribution by region as illustrated in table 1


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt