Italy 1 - Employment in fish processing


Table A6.12 Employment in the Processing Industry                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
Valle d'Aosta Aosta 0 0 0 0 0 0 0 0 0
Lombardia Bergamo 3 1 0 4 1 0 71 1 5
  Brescia 19 4 80 23 4 0 77 4 27
  Como 384 80 0 464 62 4 50 66 530
  Cremona 0 0 0 0 0 0 0 0 0
  Lecco 0 0 0 0 1 0   1 1
  Lodi 0 0 0 0 0 0 0 0 0
  Mantova 2 1 67 3 1 0 91 1 4
  Milano 212 44 75 256 35 2 63 37 293
  Pavia 0 0 0 0 0 0 0 0 0
  Sondrio 14 3 0 17 3 0 50 3 20
  Varese 59 12 0 71 9 1 67 10 81
Piemonte Alessandria 0 0 0 0 0 0 0 0 0
  Asti 0 0 0 0 0 0 0 0 0
  Biella 0 0 0 0 0 0 0 0 0
  Cuneo 15 2 92 17 2 0 86 2 19
  Novara 0 0 0 0 0 0 0 0 0
  Torino 17 3 88 20 3 0 83 3 23
  Verbania 0 0 0 0 0 0 0 0 0
  Vercelli 0 0 0 0 0 0 0 0 0
Liguria Genova 556 70 0 626 84 6 50 90 716
  Imperia 13 2 75 15 3 0 80 3 18
  La Spezia 4 0 0 4 1 0 50 1 5
  Savona 12 2 0 14 3 0 75 3 17
Toscana Arezzo 0 0 0 0 0 0 0 0 0
  Firenze 20 5 67 25 4 0 50 4 29
  Grosseto 12 3 67 15 3 0 50 3 18
  Livorno 10 3 50 13 2 0 67 2 15
  Lucca 2 1 0 3 2 0 67 2 4
  Massa-Carrara 0 0 0 0 0 0 0 0 0
  Pisa 16 4 0 20 3 0 67 3 23
  Pistoia 13 4 67 17 3 0 75 3 20
  Prato 0 0 0 0 0 0 0 0 0
  Siena 17 4 67 21 4 0 67 4 25
Lazio Frosinone 17 5 86 21 3 0 67 3 24
  Latina 313 85 75 398 52 5 67 57 455
  Rieti 0 0 0 0 0 0 0 0 0
  Roma 36 10 55 46 6 1 58 7 53
  Viterbo 0 0 60 0 0 0 0 0 0
Campania Avellino 0 0 92 0 0 0 0 0 0
  Benevento 49 9 93 58 8 1 85 9 67
  Caserta 9 2 33 11 2 0 62 2 13
  Napoli 61 11 43 72 10 1 60 11 83
  Salerno 90 17 32 107 15 1 48 16 123
Calabria Catanzaro 20 7 29 27 3 1 43 4 31
  Cosenza 11 3 29 14 2 0 29 3 17
  Crotone 2 1 50 3 1 0 60 1 4
  Reggio di Calabria 2 1 27 3 1 0 27 1 4
  Vibo Valentia 70 23 0 93 11 2 25 14 107
Total Area lot 12   2082 419 50 2501 344 28 64 374 2874
Italy   4442 1166 47 5605 740 102 60 843 6447
                     
Source: Irepa estimate from data of "Censimento Intermedio dell'industria e dei servizi", Istat
Year: 1997
Lowest regional divisional of data available: in order to obtain an estimate of total employment and distribuition between male and female, figures of "Censimento intermedio delle industrie e dei servizi" has been used. For the estimate of the full and part time employment and a percentage of the self -employment present, Istat data referring to the research on employment in the agricultural sector by provinces has been used.


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt