Italy 1 - Employment in marine aquaculture


Table A6.17 Employment by aquaculture by full/time, part/time, gender and self-employed*                
                   
Region Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
VALLE D'AOSTA 0 0 0 0 0 0 0 0 0
LOMBARDIA 6 1 50 7 52 9 71 61 68
PIEMONTE 1 0 53 1 9 2 81 11 12
LIGURIA 0 10 30 10 87 29 67 116 126
TOSCANA 8 2 47 10 80 13 58 93 103
LAZIO 11 2 62 13 109 18 63 127 140
CAMPANIA 19 6 55 25 204 31 64 235 260
CALABRIA 4 0 24 4 33 5 34 38 42
Total Area lot 12 49 21 50 70 574 107 64 681 751
Italy 546 105 47 652 5,054 817 60 5,871 6,523
                   
                   
Source: IREPA estimate on ICRAM data and UNIMAR data
Year: 1997
Lowest regional divisional of data available: Nuts II


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt