Italy 1 - Employment in vessel construction and repair


Table A6.13 Employment in the Construction and Repairs industry                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
Valle d'Aosta Aosta 0 0 0 0 0 0 0 0 0
Lombardia Bergamo 0 0 0 0 19 0 43 19 19
  Brescia 0 0 0 0 6 0 38 6 6
  Como 0 0 0 0 24 0 33 24 24
  Cremona 0 0 0 0 0 0 0 0 0
  Lecco 0 0 0 0 0 0 0 0 0
  Lodi 0 0 0 0 0 0 0 0 0
  Mantova 0 0 0 0 0 0 0 0 0
  Milano 0 0 0 0 16 0 39 16 16
  Pavia 0 0 0 0 6 0 67 6 6
  Sondrio 0 0 0 0 2 1 52 3 3
  Varese 0 0 0 0 3 0 52 3 3
Piemonte Alessandria 0 0 0 0 2 1 52 3 3
  Asti 0 0 0 0 0 0 0 0 0
  Biella 0 0 0 0 0 0 0 0 0
  Cuneo 0 0 0 0 3 0 52 3 3
  Novara 0 0 0 0 3 2 50 5 5
  Torino 0 0 0 0 6 2 50 8 8
  Verbania 0 0 0 0 0 0 0 0 0
  Vercelli 0 0 0 0 0 0 0 0 0
Liguria Genova 9 1 0 10 154 1 42 155 165
  Imperia 1 0 0 1 26 0 43 26 27
  La Spezia 3 0 0 3 56 1 60 57 60
  Savona 2 0 0 2 46 1 29 47 49
Toscana Arezzo 0 0 0 0 3 0 52 3 3
  Firenze 0 0   0 8 0 60 8 8
  Grosseto 2 0 0 2 33 0 33 33 35
  Livorno 4 0 0 4 68 1 50 69 73
  Lucca 6 1 0 7 100 1 50 101 108
  Massa-Carrara 1 0 0 1 13 0 25 13 14
  Pisa 1 0 0 1 26 0 0 26 27
  Pistoia 0 0 0 0 0 0 0 0 0
  Prato 0 0 0 0 0 0 0 0 0
  Siena 0 0 0 0 0 0 0 0 0
Lazio Frosinone 0 0 0 0 2 1 45 3 3
  Latina 3 0 0 3 50 1 38 51 54
  Rieti 0 0 0 0 0 0 0 0 0
  Roma 6 1 17 7 41 1 35 112 119
  Viterbo 0 0 0 0 0 0 0 0 0
Campania Avellino 0 0 0 0 0 0 0 0 0
  Benevento 0 0 0 0 0 0 0 0 0
  Caserta 0 0 0 0 2 1 25 3 3
  Napoli 9 1 0 10 172 2 26 174 184
  Salerno 4 0 50 4 69 0 32 69 73
Calabria Catanzaro 0 0 0 0 14 0 33 14 14
  Cosenza 0 0 0 0 3 0 24 3 3
  Crotone 0 0 0 0 0 0 0 0 0
  Reggio di Calabria 0 0 0 0 14 0 33 14 14
  Vibo Valentia 0 0 0 0 0 0 0 0 0
Total Area lot 12   49 5 18 56 991 17 39 1076 1132
Italy   100 7 17 108 2035 89 38 2193 2301
                     
                     
Source: Irepa estimate from data of R.I.NA. (Registro Italiano Navale)
Year: 1997
Lowest regional divisional of data available: in order to obtain an estimate of total employment and distribuition between male and female, figures of "Censimento intermedio delle industrie e dei servizi" has been used. For the estimate of the full and part time employment and a percentage of the self -employment present, Istat data referring to the research on employment in the construction sector by provinces has been used.


Last Updated on 03/03/00
By Ian Goulding
Email: megpapesca@mail.telepac.pt