Itlay 2 - Fleet Structure and Characteristics


Fleet Structure          
Table A.5.1 Classification of Vessels by numbers, power and tonnage        
           
NUTS II NUTS III Numbers of vessels operating in:    
  Eu waters Third country fisheries Power (KW) Tonnage (GRT)
TRENTINO ALTO ADIGE Bolzano - Bozen 0 0 0 0
  Trento 0 0 0 0
  Total 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 166 0 13210 1151
  Pordenone 0 0 0 0
  Trieste 122 0 5746 593
  Udine 252 0 16854 1342
  Total 540 0 35809 3086
VENETO Belluno 0 0 0 0
  Padova 0 0 0 0
  Rovigo 193 0 7983 620
  Treviso 0 0 0 0
  Venezia 866 0 100163 10743
  Verona 0 0 0 0
  Vicenza 0 0 0 0
  Total 1059 0 108146 11362
EM.ROMAGNA Bologna 0 0 0 0
  Ferrara 636 0 50307 5268
  Forli'-Cesena 61 0 10135 1108
  Modena 0 0 0 0
  Parma 0 0 0 0
  Piacenza 0 0 0 0
  Ravenna 66 0 6030 493
  Reggio Emilia 0 0 0 0
  Rimini 302 0 34988 4208
  Total 1065 0 101460 11078
MARCHE Ancona 367 0 44043 9289
  Ascoli Piceno 325 4 40727 8868
  Macerata 139 0 19122 3538
  Pesaro e Urbino 319 0 30167 5469
  Total 1150 4 134059 27163
UMBRIA Perugia 0 0 0 0
  Terni 0 0 0 0
  Total 0 0 0 0
MOLISE Campobasso 69 0 13101 2776
  Isernia 0 0 0 0
  Total 69 0 13101 2776
ABRUZZO Chieti 199 0 14772 2604
  L'Aquila 0 0 0 0
  Pescara 195 3 30549 6735
  Teramo 343 0 31142 6669
  Total 737 3 76463 16009
PUGLIA Bari 652 2 102893 19996
  Brindisi 143 0 8266 825
  Foggia 630 0 68534 10020
  Lecce 486 0 27661 3126
  Taranto 158 0 12399 972
  Total 2069 2 219753 34939
BASILICATA Matera 0 0 0 0
  Potenza 6 0 149 24
  Total 6 0 149 24
Total area lot 13   6695 9 688941 106437
Italy   16310 33 1477059 244101
           
Source: Archivio Licenze di Pesca, Ministero per le Politiche Agricole
Year: 1997
Lowest regional divisional of data available: NUTS V. The lowest level of classification in the Archivio Licenze di Pesca is by boat enrolment office. In order to link up the boat enrolment office with NUTS V level some specific processing is necessary.
Table A.5.2 Classification of Vessels by length            
               
NUTS II NUTS III Less than 10m Between 10 and 12m* Between 12 and 15m* Between 15 and 24m Over 24m No details supplied
TRENTINO ALTO ADIGE Bolzano - Bozen 0 0 0 0 0 0
  Trento 0 0 0 0 0 0
  Total 0 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 95 24 28 19 0 0
  Pordenone 0 0 0 0 0 0
  Trieste 92 13 14 3 0 0
  Udine 167 23 34 28 0 0
  Total 354 60 76 50 0 0
VENETO Belluno 0 0 0 0 0 0
  Padova 0 0 0 0 0 0
  Rovigo 153 16 20 4 0 0
  Treviso 0 0 0 0 0 0
  Venezia 259 181 265 135 26 0
  Verona 0 0 0 0 0 0
  Vicenza 0 0 0 0 0 0
  Total 412 197 285 139 26 0
EM.ROMAGNA Ferrara 396 90 79 59 12 0
  Forli'-Cesena 17 5 21 15 3 0
  Modena 0 0 0 0 0 0
  Parma 0 0 0 0 0 0
  Piacenza 0 0 0 0 0 0
  Ravenna 28 10 21 7 0 0
  Reggio Emilia 0 0 0 0 0 0
  Rimini 155 22 51 61 13 0
  Total 596 127 172 142 28 0
MARCHE Ancona 171 23 37 84 52 0
  Ascoli Piceno 107 45 51 85 41 0
  Macerata 42   18 71 8 0
  Pesaro e Urbino 169 22 54 46 28 0
  Total 489 90 160 286 129 0
UMBRIA Perugia 0 0 0 0 0 0
  Terni 0 0 0 0 0 0
  Total 0 0 0 0 0 0
MOLISE Campobasso 11 7 10 21 20 0
  Isernia 0 0 0 0 0 0
  Total 11 7 10 21 20 0
ABRUZZO Chieti 101 20 33 38 7 0
  L'Aquila 0 0 0 0 0 0
  Pescara 57 7 27 87 20 0
  Teramo 167 26 51 59 40 0
  Total 325 53 111 184 67 0
PUGLIA Bari 188 33 116 239 78 0
  Brindisi 100 9 23 11 0 0
  Foggia 130 89 260 116 35 0
  Lecce 283 58 101 44 0 0
  Taranto 86 9 38 24 1 0
  Total 787 198 538 434 114 0
BASILICATA Matera 0 0 0 0 0 0
  Potenza 5 0 1 0 0 0
  Total 5 0 1 0 0 0
Total area lot 13   2979 732 1353 1256 384 0
Italy   8981 1591 2329 2659 783 0
               
Source: Archivio Licenze di Pesca, Ministero per le Politiche Agricole
Year: 1997
Lowest regional divisional of data available: NUTS V. The lowest level of classification in the Archivio Licenze di Pesca is by boat enrolment office. In order to link up the boat enrolment office with NUTS V level some specific processing is necessary.
* Length standards for vessels proposed in "Methodological Guidelines for regional studies" have been modified in order to take into account the extra information required by the EU
Table A.5.3 Classification of vessels per age class                    
                       
NUTS II NUTS III 0<5 5<10 10<15 15<20 20<25 25<30 30<35 35<40 >=40 Other
TRENTINO ALTO ADIGE Bolzano - Bozen 0 0 0 0 0 0 0 0 0 0
  Trento 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 5 20 29 29 15 22 10 7 29 0
  Pordenone 0 0 0 0 0 0 0 0 0 0
  Trieste 1 9 9 17 21 20 19 13 13 0
  Udine 11 18 29 33 73 42 16 8 22 0
  Total 17 47 67 79 109 84 45 28 64 0
VENETO Belluno 0 0 0 0 0 0 0 0 0 0
  Padova 0 0 0 0 0 0 0 0 0 0
  Rovigo 10 18 23 12 10 14 7 17 82 0
  Treviso 0 0 0 0 0 0 0 0 0 0
  Venezia 52 76 110 128 128 149 107 62 54 0
  Verona 0 0 0 0 0 0 0 0 0 0
  Vicenza 0 0 0 0 0 0 0 0 0 0
  Total 62 94 133 140 138 163 114 79 136 0
EM.ROMAGNA Bologna 0 0 0 0 0 0 0 0 0 0
  Ferrara 59 53 39 70 53 124 64 58 116 0
  Forli'-Cesena 8 8 4 12 13 6 2 3 5 0
  Modena 0 0 0 0 0 0 0 0 0 0
  Parma 0 0 0 0 0 0 0 0 0 0
  Piacenza 0 0 0 0 0 0 0 0 0 0
  Ravenna 16 6 7 7 4 5 5 4 12 0
  Reggio Emilia 0 0 0 0 0 0 0 0 0 0
  Rimini 43 40 52 47 31 25 21 14 29 0
  Total 126 107 102 136 101 160 92 79 162 0
MARCHE Ancona 26 43 56 55 30 58 42 27 30 0
  Ascoli Piceno 12 54 58 53 36 30 28 22 36 0
  Macerata 11 31 11 26 4 8 17 18 13 0
  Pesaro e Urbino 59 50 28 49 23 29 23 21 37 0
  Total 108 178 153 183 93 125 110 88 116 0
UMBRIA Perugia 0 0 0 0 0 0 0 0 0 0
  Terni 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0
MOLISE Campobasso 12 10 7 14 7 7 8 4 0 0
  Isernia 0 0 0 0 0 0 0 0 0 0
  Total 12 10 7 14 7 7 8 4 0 0
ABRUZZO Chieti 14 21 15 28 23 34 24 13 27 0
  L'Aquila 0 0 0 0 0 0 0 0 0 0
  Pescara 31 16 23 28 16 15 27 16 26 0
  Teramo 18 27 65 71 42 51 25 21 23 0
  Total 63 64 103 127 81 100 76 50 76 0
PUGLIA Bari 73 70 82 104 67 116 78 43 21 0
  Brindisi 8 16 33 35 14