Italy 2 - Landings by species and region


PRODUCTION              
Table A.5.5 Classification of landings by species, value and tonnage (cont.)            
               
NUTS II NUTS III Species Value (mln lire) Tonnage Quota %Quota used % fresh fish to processing
TRENTINO ALTO ADIGE Bolzano Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Trento Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 5496 601 0 0 0
    Clams 2048 632 0 0 0
    Molluscs 10510 1467 0 0 0
    Crustaceans 1256 197 0 0 0
    Total 19310 2897 0 0 0
  Pordenone Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Trieste Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 4417 489 0 0 0
    Clams 0 0 0 0 0
    Molluscs 6825 878 0 0 0
    Crustaceans 1035 171 0 0 0
    Total 12277 1538 0 0 0
  Udine Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 6469 714 0 0 0
    Clams 4335 1337 0 0 0
    Molluscs 10952 1658 0 0 0
    Crustaceans 1507 255 0 0 0
    Total 23263 3964 0 0 0
VENETO Belluno Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Padova Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Rovigo Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 7686 868 0 0 0
    Clams 347 107 0 0 0
    Molluscs 12770 1719 0 0 0
    Crustaceans 2066 304 0 0 0
    Total 22869 2998 0 0 0
  Treviso Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
              cont.
  Venezia Anchovies* 10263 4684 0 0 30
    Sardines* 5582 6239 0 0 40
    Other fishes 44875 5129 0 0 0
    Clams 13093 4039 0 0 0
    Molluscs 97799 13857 0 0 0
    Crustaceans 12947 1593 0 0 0
    Total 184559 35541 0 0 0
  Verona Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Vicenza Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
EM.ROMAGNA Bologna Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Ferrara Anchovies* 16222 8011 0 0 60
    Sardines* 8404 9931 0 0 75
    Other fishes 30247 5397 0 0 0
    Clams 1916 537 0 0 0
    Molluscs 29728 4897 0 0 0
    Crustaceans 26249 2543 0 0 0
    Total 112766 31316 0 0 0
  Forli'-Cesena Anchovies 1496 752 0 0 0
    Sardines 718 856 0 0 0
    Other fishes 3940 673 0 0 0
    Clams 318 89 0 0 0
    Molluscs 3703 545 0 0 0
    Crustaceans 3919 379 0 0 0
    Total 14094 3294 0 0 0
  Modena Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Parma Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Piacenza Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Ravenna Anchovies 247 134 0 0 0
    Sardines 153 111 0 0 0
    Other fishes 2820 426 0 0 0
    Clams 1576 442 0 0 0
    Molluscs 3239 546 0 0 0
    Crustaceans 2742 264 0 0 0
    Total 10777 1923 0 0 0
              cont.
  Reggio Emilia Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Rimini Anchovies* 4158 2075 0 0 35
    Sardines* 2228 2473 0 0 55
    Other fishes 19506 2990 0 0 0
    Clams 6699 1886 0 0 0
    Molluscs 15977 2531 0 0 0
    Crustaceans 16097 1572 0 0 0
    Total 64665 13527 0 0 0
MARCHE Ancona Anchovies* 14548 6884 0 0 30
    Sardines* 270 387 0 0 70
    Other fishes 32006 5096 0 0 0
    Clams 9105 2443 0 0 0
    Molluscs 18265 2872 0 0 0
    Crustaceans 11580 928 0 0 0
    Total 85774 18610 0 0 0
  Ascoli Piceno Anchovies* 3758 1778 0 0 50
    Sardines* 69 103 0 0 80
    Other fishes 32847 5118 0 0 0
    Clams 12735 3413 0 0 0
    Molluscs 17636 2619 0 0 0
    Crustaceans 12236 991 0 0 0
    Total 79281 14022 0 0 0
  Macerata Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 21033 3223 0 0 0
    Clams 3615 968 0 0 0
    Molluscs 10728 1521 0 0 0
    Crustaceans 7848 646 0 0 0
    Total 43224 6358 0 0 0
  Pesaro e Urbino Anchovies* 4934 2334 0 0 50
    Sardines* 91 131 0 0 0
    Other fishes 18926 2917 0 0 0
    Clams 11358 3044 0 0 0
    Molluscs 12649 2178 0 0 0
    Crustaceans 6620 529 0 0 0
    Total 54578 11133 0 0 0
UMBRIA Perugia Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Terni Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
MOLISE Campobasso Anchovies 751 259 0 0 0
    Sardines 66 77 0 0 0
    Other fishes 11476 1659 0 0 0
    Clams 181 120 0 0 0
    Molluscs 4622 624 0 0 0
    Crustaceans 8886 426 0 0 0
    Total 25982 3165 0 0 0
  Isernia Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
              cont.
ABRUZZO Chieti Anchovies 905 312 0 0 0
    Sardines 80 93 0 0 0
    Other fishes 16692 2205 0 0 0
    Clams 479 317 0 0 0
    Molluscs 6528 966 0 0 0
    Crustaceans 11040 526 0 0 0
    Total 35724 4419 0 0 0
  L'Aquila Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Pescara Anchovies* 3404 1130 0 0 60
    Sardines* 243 293 0 0 75
    Other fishes 24306 3627 0 0 5
    Clams 389 258 0 0 0
    Molluscs 9680 1339 0 0 0
    Crustaceans 16897 815 0 0 0
    Total 54919 7462 0 0 0
  Teramo Anchovies* 21435 6705 0 0 75
    Sardines* 1021 1347 0 0 80
    Other fishes* 19856 4353 0 0 5
    Clams 1348 889 0 0 0
    Molluscs 6389 1016 0 0 0
    Crustaceans 7564 368 0 0 0
    Total 57613 14678 0 0 0
PUGLIA Bari Anchovies* 17259 5633 0 0 80
    Sardines* 2674 4743 0 0 80
    Other fishes 113708 21418 0 0 0
    Clams 1157 424 0 0 0
    Molluscs 34925 4803 0 0 0
    Crustaceans 34259 2067 0 0 0
    Total 203982 39088 0 0 0
  Brindisi Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 9048 1053 0 0 0
    Clams 0 0 0 0 0
    Molluscs 3218 335 0 0 0
    Crustaceans 892 67 0 0 0
    Total 13158 1455 0 0 0
  Foggia Anchovies* 8574 2788 0 0 65
    Sardines* 1112 1925 0 0 80
    Other fishes 81002 14816 0 0 0
    Clams 6687 2453 0 0 0
    Molluscs 26849 3709 0 0 0
    Crustaceans 21159 1325 0 0 0
    Total 145383 27016 0 0 0
  Lecce Anchovies 8 5 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 39657 5384 0 0 0
    Clams 0 0 0 0 0
    Molluscs 13451 1568 0 0 0
    Crustaceans 7459 482 0 0 0
    Total 60575 7439 0 0 0
  Taranto Anchovies 4 3 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 16600 2564 0 0 0
    Clams 0 0 0 0 0
    Molluscs 5437 697 0 0 0
    Crustaceans 4359 268 0 0 0
    Total 26400 3532 0 0 0
              cont.
BASILICATA Matera Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Potenza Anchovies 22 5 0 0 0
    Sardines 3 3 0 0 0
    Other fishes 364 50 0 0 0
    Clams 0 0 0 0 0
    Molluscs 52 6 0 0 0
    Crustaceans 73 5 0 0 0
    Total 514 70 0 0 0
Total area   Anchovies 107988 43492 0 0 0
    Sardines 22714 28712 0 0 0
    Other fishes 562977 90770 0 0 0
    Clams 77386 23398 0 0 0
    Molluscs 361932 52351 0 0 0
    Crustaceans 218690 16721 0 0 0
    Total 1351687 255445 0 0 0
Italy   Anchovies 199047 64067 0 0 0
    Sardines 36762 42033 0 0 0
    Other fishes 1479871 202161 0 0 0
    Clams 77372 23387 0 0 0
    Molluscs 535380 72092 0 0 0
    Crustaceans 612163 37333 0 0 0
    Total 2940855 441326 0 0 0
              end
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated
Production does not include third country fishery and landing of tuna, swordfish and Mediterranean mussel
The asterisk indicates the species intended for processing in each province
Figures in "Quota" and "% Quota used" are zero becasue in the Mediterranean fisheries there is no output limits, either quota or TAC’s.
1 Euro = 1,936.27 £              


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt