Italy 2 - Proportion of landings entering processing


Table A.5.9 Proportion of landings Processed in Region      
         
NUTS II NUTS III Value of landings % fresh fish % Transfer of fresh
      to processing fish from the region
TRENTINO ALTO ADIGE Bolzano 0 0 0
  Trento 0 0 0
FRIULI VENEZIA GIULIA Gorizia 19310 0 0
  Pordenone 0 0 0
  Trieste 12277 0 0
  Udine 23263 0 0
VENETO Belluno 0 0 0
  Padova 0 0 0
  Rovigo 22869 0 0
  Treviso 0 0 0
  Venezia 184559 11 60
  Verona 0 0 0
  Vicenza 0 0 0
EM.ROMAGNA Bologna 0 0 0
  Ferrara 112766 39 70
  Forli'-Cesena 14094 0 30
  Ferrara 0 0 0
  Forli'-Cesena 0 0 0
  Modena 0 0 0
  Parma 0 0 0
  Piacenza 0 0 0
  Ravenna 10777 0 0
  Reggio Emilia 0 0 0
  Rimini 64665 15 50
MARCHE Ancona 85774 13 60
  Ascoli Piceno 79281 7 60
  Macerata 43224 0 50
  Pesaro e Urbino 54578 10 60
UMBRIA Perugia 0 0 0
  Terni 0 0 0
MOLISE Campobasso 25982 0 50
  Isernia 0 0 0
ABRUZZO Chieti 35724 0 50
  L'Aquila 0 0 0
  Pescara 54919 14 60
  Teramo 57613 43 60
PUGLIA Bari 203982 21 60
  Brindisi 13158 0 0
  Foggia 145383 12 50
  Lecce 60575 0 50
  Taranto 26400 0 0
BASILICATA Matera 0 0 0
  Potenza 514 0 0
Total area lot 13   1351687 14 52
Italy   2940855 12 38
         
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Production does not include third country fishery and landing of tuna, swordfish and Mediterranean mussel
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated. Data on % fresh fish to processing is a weighted average of the figures in table 5.
1 Euro= 1,936.27 £        


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt