Italy 2 - Employment in fishing


EMPLOYMENT                  
Table A.5.11 Employment in the Fishing Industry*                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
TRENTINO ALTO ADIGE Bolzano 0 0 0 0 0 0 0 0 0
  Trento 0 0 0 0 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 0 0 0 0 294 0 90 294 294
  Pordenone 0 0 0 0 0 0 0 0 0
  Trieste 0 0 0 0 186 0 85 186 186
  Udine 0 0 0 0 392 0 81 392 392
VENETO Belluno 0 0 0 0 0 0 0 0 0
  Padova 0 0 0 0 0 0 0 0 0
  Rovigo 0 0 0 0 312 0 91 312 312
  Treviso 0 0 0 0 0 0 0 0 0
  Venezia 0 0 0 0 2306 0 91 2306 2306
  Verona 0 0 0 0 0 0 0 0 0
  Vicenza 0 0 0 0 0 0 0 0 0
EM.ROMAGNA Bologna 0 0 0 0 0 0 0 0 0
  Ferrara 0 0 0 0 1171 0 90 1171 1171
  Forli'-Cesena 0 0 0 0 137 0 90 137 137
  Modena 0 0 0 0 0 0 0 0 0
  Parma 0 0 0 0 0 0 0 0 0
  Piacenza 0 0 0 0 0 0 0 0 0
  Ravenna 0 0 0 0 115 0 88 115 115
  Reggio Emilia 0 0 0 0 0 0 0 0 0
  Rimini 0 0 0 0 662 0 88 662 662
MARCHE Ancona 0 0 0 0 987 0 87 987 987
  Ascoli Piceno 0 0 0 0 858 0 88 858 858
  Macerata 0 0 0 0 436 0 90 436 436
  Pesaro e Urbino 0 0 0 0 688 0 90 688 688
UMBRIA Perugia 0 0 0 0 0 0 0 0 0
  Terni 0 0 0 0 0 0 0 0 0
MOLISE Campobasso 0 0 0 0 233 0 90 233 233
  Isernia 0 0 0 0 0 0 0 0 0
ABRUZZO Chieti 0 0 0 0 418 0 85 418 418
  L'Aquila 0 0 0 0 0 0 0 0 0
  Pescara 0 0 0 0 532 0 88 532 532
  Teramo 0 0 0 0 931 0 86 931 931
PUGLIA Bari 0 0 0 0 2510 0 86 2510 2510
  Brindisi 0 0 0 0 340 0 86 340 340
  Foggia 0 0 0 0 1817 0 88 1817 1817
  Lecce 0 0 0 0 1212 0 90 1212 1212
  Taranto 0 0 0 0 395 0 90 395 395
BASILICATA Matera 0 0 0 0 0 0 0 0 0
  Potenza 0 0 0 0 7 0 90 7 7
Total area lot 13   0 0 0 0 16939 0 88 16939 16939
Italy   0 0 0 0 43547 0 85 43547 43547
                     
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated
* The part-time activity of Italian vessels occurs only for the frictional or involuntary unemployment
In the Italian fishing industry, the concept of salary in the true meaning of the word does not exist. In most cases, payments for the work undertaken on vessels varies with the income of the individual vessel.


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt