Italy 2 - Age and education of fishers


Table A.5.15 Classification of Fishers by age                  
                     
NUTS II NUTS III Under 25 25 to 54 Over 54
    Male Female Total M F T M F T
TRENTINO ALTO ADIGE Bolzano 0 0 0 0 0 0 0 0 0
  Trento 0 0 0 0 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 31 0 31 136 0 136 127 0 127
  Pordenone 0 0 0 0 0 0 0 0 0
  Trieste 19 0 19 86 0 86 81 0 81
  Udine 38 0 38 175 0 175 179 0 179
VENETO Belluno 0 0 0 0 0 0 0 0 0
  Padova 0 0 0 0 0 0 0 0 0
  Rovigo 34 0 34 149 0 149 129 0 129
  Treviso 0 0 0 0 0 0 0 0 0
  Venezia 234 0 234 1086 0 1086 986 0 986
  Verona 0 0 0 0 0 0 0 0 0
  Vicenza 0 0 0 0 0 0 0 0 0
EM.ROMAGNA Bologna 0 0 0 0 0 0 0 0 0
  Ferrara 123 0 123 545 0 545 503 0 503
  Forli'-Cesena 12 0 12 65 0 65 60 0 60
  Modena 0 0 0 0 0 0 0 0 0
  Parma 0 0 0 0 0 0 0 0 0
  Piacenza 0 0 0 0 0 0 0 0 0
  Ravenna 15 0 15 54 0 54 46 0 46
  Reggio Emilia 0 0 0 0 0 0 0 0 0
  Rimini 69 0 69 301 0 301 292 0 292
MARCHE Ancona 127 0 127 442 0 442 418 0 418
  Ascoli Piceno 94 0 94 391 0 391 373 0 373
  Macerata 50 0 50 196 0 196 190 0 190
  Pesaro e Urbino 81 0 81 313 0 313 294 0 294
UMBRIA Perugia 0 0 0 0 0 0 0 0 0
  Terni 0 0 0 0 0 0 0 0 0
MOLISE Campobasso 34 0 34 105 0 105 94 0 94
  Isernia 0 0 0 0 0 0 0 0 0
ABRUZZO Chieti 44 0 44 192 0 192 182 0 182
  L'Aquila 0 0 0 0 0 0 0 0 0
  Pescara 69 0 69 237 0 237 226 0 226
  Teramo 114 0 114 453 0 453 364 0 364
PUGLIA Bari 376 0 376 1101 0 1101 1033 0 1033
  Brindisi 41 0 41 160 0 160 139 0 139
  Foggia 198 0 198 838 0 838 781 0 781
  Lecce 125 0 125 565 0 565 522 0 522
  Taranto 35 0 35 181 0 181 179 0 179
BASILICATA Matera 0 0 0 0 0 0 0 0 0
  Potenza 1 0 1 5 0 5 1 0 1
Total area lot 13   1964 0 1964 7776 0 7776 7199 0 7199
Italy   5012 0 5012 20126 0 20126 18409 0 18409
                     
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece. For the Italian data: Acquastudio, Messina, Italia
Year: 1997
Lowest regional divisional of data available: In order to obtain an estimate of figures for NUTS III level, data from "Osservatorio Nazionale" Irepa has been used; these figures has been distributed according to classification of vessels by number and by regions reported in table 1.
Table A.5.14 Educational Attainments of Fishers by gender                        
                           
NUTS II NUTS III Regions No Studies Primary Secondary Further
    M F T M F T M F T M F T
TRENTINO ALTO ADIGE Bolzano 0 0 0 0 0 0 0 0 0 0 0 0
  Trento 0 0 0 0 0 0 0 0 0 0 0 0
FRIULI VENEZIA GIULIA Gorizia 0 0 0 154 0 154 99 0 99 41 0 41
  Pordenone 0 0 0 0 0 0 0 0 0 0 0 0
  Trieste 0 0 0 89 0 89 69 0 69 28 0 28
  Udine 0 0 0 205 0 205 135 0 135 52 0 52
VENETO Belluno 0 0 0 0 0 0 0 0 0 0 0 0
  Padova 0 0 0 0 0 0 0 0 0 0 0 0
  Rovigo 0 0 0 109 0 109 135 0 135 68 0 68
  Treviso 0 0 0 0 0 0 0 0 0 0 0 0
  Venezia 0 0 0 1121 0 1121 745 0 745 440 0 440
  Verona 0 0 0 0 0 0 0 0 0 0 0 0
  Vicenza 0 0 0 0 0 0 0 0 0 0 0 0
EM.ROMAGNA Bologna 0 0 0 0 0 0 0 0 0 0 0 0
  Ferrara 0 0 0 521 0 521 435 0 435 215 0 215
  Forli'-Cesena 0 0 0 71 0 71 44 0 44 22 0 22
  Modena 0 0 0 0 0 0 0 0 0 0 0 0
  Parma 0 0 0 0 0 0 0 0 0 0 0 0
  Piacenza 0 0 0 0 0 0 0 0 0 0 0 0
  Ravenna 0 0 0 59 0 59 41 0 41 15 0 15
  Reggio Emilia 0 0 0 0 0 0 0 0 0 0 0 0
  Rimini 0 0 0 344 0 344 225 0 225 93 0 93
MARCHE Ancona 0 0 0 424 0 424 400 0 400 163 0 163
  Ascoli Piceno 0 0 0 295 0 295 384 0 384 179 0 179
  Macerata 0 0 0 131 0 131 217 0 217 88 0 88
  Pesaro e Urbino 0 0 0 285 0 285 264 0 264 139 0 139
UMBRIA Perugia 0 0 0 0 0 0 0 0 0 0 0 0
  Terni 0 0 0 0 0 0 0 0 0 0 0 0
MOLISE Campobasso 0 0 0 75 0 75 105 0 105 43 0 43
  Isernia 0 0 0 0 0 0 0 0 0 0 0 0
ABRUZZO Chieti 0 0 0 153 0 153 184 0 184 81 0 81
  L'Aquila 0 0 0 0 0 0 0 0 0 0 0 0
  Pescara 0 0 0 186 0 186 247 0 247 99 0 99
  Teramo 0 0 0 389 0 389 437 0 437 105 0 105
PUGLIA Bari 0 0 0 885 0 885 1200 0 1200 425 0 425
  Brindisi 0 0 0 161 0 161 135 0 135 44 0 44
  Foggia 0 0 0 779 0 779 736 0 736 302 0 302
  Lecce 0 0 0 545 0 545 465 0 465 202 0 202
  Taranto 0 0 0 171 0 171 145 0 145 79 0 79
BASILICATA Matera 0 0 0 0 0 0 0 0 0 0 0 0
  Potenza 0 0 0 3 0 3 3 0 3 1 0 1
Total area lot 13   0 0 0 7156 0 7156 6850 0 6850 2924 0 2924
Italy   0 0 0 18801 0 18801 17567 0 17567 7179 0 7179
                           
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece. For the Italian data: Acquastudio, Messina, Italia
Year: 1997
Lowest regional divisional of data available: The data available refers to the national stratification by area. IREPA data was used for estimating the figures at the NUTS III level. These figures report the total number of people employed in the fishery sector. The data was allocated on a geographical basis according to fleet distribution by region as illustrated in table 1.


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt