Italy 2 - Employment in processing


Table A.5.12 Employment in the Processing Industry                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
Trentino Alto Adige Bolzano-Bozen 3 2 75 5 1 0 78 1 6
  Trento 3 1 50 4 1 0 70 1 5
Friuli Venezia Giulia Gorizia 0 0 0 0 0 0 0 0 0
  Pordenone 108 36 0 144 20 1 80 21 165
  Trieste 2 1 0 2 1 0 0 1 3
  Udine 27 9 80 36 6 0 63 6 42
Veneto Belluno 0 0 0 0 0 0 0 0 0
  Padova 27 11 75 38 6 1 79 6 44
  Rovigo 121 48 67 169 23 2 71 25 194
  Treviso 0 0 0 0 2 0 80 2 2
  Venezia 166 66 67 232 32 3 38 34 266
  Verona 138 55 80 193 26 2 88 28 221
  Vicenza 0 0 0 0 0 0 0 0 0
Emilia Romagna Bologna 126 33 50 159 22 1 79 23 182
  Ferrara 82 21 40 103 14 1 75 15 118
  Forli'-Cesena 21 5 50 26 4 0 75 4 30
  Modena 7 2 75 9 2 0 73 2 11
  Parma 39 10 0 49 7 0 80 7 56
  Piacenza 0 0 0 0 0 0 0 0 0
  Ravenna 12 3 57 15 3 0 75 3 18
  Reggio nell'Emilia 0 0 0 0 0 0 0 0 0
  Rimini 13 3 0 16 3 0 75 3 19
Marche Ancona 100 13 67 113 16 1 80 17 130
  Ascoli Piceno 203 34 0 237 31 3 0 34 271
  Macerata 0 0 0 0 0 0 0 0 0
  Pesaro e Urbino 38 4 0 42 6 0 83 6 48
Umbria Perugia 41 17 67 58 8 2 67 9 67
  Terni 0 0 0 0 0 0 0 0 0
Molise Campobasso 0 0 0 0 0 0 0 0 0
  Isernia 0 0 0 0 0 0 0 0 0
Abruzzo Chieti 9 1 0 10 2 0 0 2 12
  L'Aquila 27 2 0 29 5 1 0 5 34
  Pescara 0 0 75 0 1 0 75 1 1
  Teramo 189 13 67 202 26 3 75 29 231
Puglia Bari 57 13 55 67 9 1 48 10 77
  Brindisi 41 8 18 49 7 1 42 8 57
  Foggia 18 4 50 21 4 0 46 4 25
  Lecce 32 6 45 38 5 1 55 6 44
  Taranto 15 3 27 18 3 0 45 3 21
Basilicata Matera 0 0 0 0 0 0 0 0 0
  Potenza 0 0 0 0 0 0 0 0 0
Total area lot 13   1665 422 47 2084 292 26 62 316 2400
Italy   4442 1166 47 5605 740 102 60 843 6447
                     
Source: Irepa estimate from data of "Censimento Intermedio dell'industria e dei servizi", Istat
Year: 1997
Lowest regional divisional of data available: in order to obtain an estimate of total employment and distribuition between male and female, figures of "Censimento intermedio delle industrie e dei servizi" has been used. For the estimate of the full and part time employment and a percentage of the self -employment present, Istat data referring to the research on employment in the agricultural sector by provinces has been used.


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt