Italy 3 Fleet structure and characteristics


Fleet Structure          
Table A.5.1 Classification of Vessels by numbers, power and tonnage        
           
NUTS II NUTS III Numbers of vessels operating in:    
  Eu waters Third country fisheries Power (KW) TONNAGE (GRT)
SARDEGNA Cagliari 332 0 28409 4375
  Nuoro 126 0 10064 1448
  Oristano 146 0 9645 944
  Sassari 442 1 30727 4172
  Total 1046 1 78844 10939
SICILIA Agrigento 512 0 51949 10766
  Enna 0 0 0 0
  Caltanissetta 32 0 1870 440
  Catania 417 0 55711 7677
  Messina 726 0 34882 4518
  Palermo 753 1 46317 8969
  Ragusa 188 0 8842 1349
  Siracusa 434 0 38412 5547
  Trapani 828 16 126001 38530
  Total 3890 17 363984 77795
Total area lot 14   4936 18 442828 88734
Italy   16310 33 1477059 244101
           
Source: Archivio Licenze di Pesca, Ministero per le Politiche Agricole
Year: 1997
Lowest regional divisional of data available: NUTS V. The lowest level of classification in the Archivio Licenze di Pesca is by boat enrolment office. In order to link up the boat enrolment office with NUTS V level some specific processing is necessary.
Table A.4.2 Classification of Vessels by length            
               
NUTS II NUTS III Less than 10m Between 10 and 12m* Between 12 and 15m* Between 15 and 24m Over 24m No details supplied
SARDEGNA Cagliari 158 59 72 30 13 0
  Nuoro 62 18 30 12 4 0
  Oristano 90 24 25 7 0 0
  Sassari 323 42 31 37 10 0
  Total 633 143 158 86 27 0
SICILIA Agrigento 180 58 55 195 24 0
  Enna 0 0 0 0 0 0
  Caltanissetta 25 2 1 2 2 0
  Catania 152 70 68 112 15 0
  Messina 549 53 75 47 2 0
  Palermo 508 59 85 78 24 0
  Ragusa 145 8 12 21 2 0
  Siracusa 207 63 65 94 5 0
  Trapani 388 58 63 127 208 0
  Total 2154 371 424 676 282 0
Total area lot 14   2787 514 582 762 309 0
Italy   8981 1591 2329 2659 783 0
               
Source: Archivio Licenze di Pesca, Ministero per le Politiche Agricole
Year: 1997
Lowest regional divisional of data available:NUTS V. The lowest level of classification in the Archivio Licenze di Pesca is by boat enrolment office. In order to link up the boat enrolment office with NUTS V level some specific processing is necessary.
* Length standards for vessels proposed in "Methodological Guidelines for regional studies" have been modified in order to take into account the extra information required by the EU
Table A.5.3 Classification of vessels per age class                    
                       
NUTS II NUTS III 0<5 5<10 10<15 15<20 20<25 25<30 30<35 35<40 >=40 Other
SARDEGNA Cagliari 22 33 36 51 33 38 30 20 69 0
  Nuoro 11 8 10 13 15 23 10 11 25 0
  Oristano 10 22 18 31 15 17 7 10 16 0
  Sassari 30 46 48 69 38 56 38 35 83 0
  Total 73 109 112 164 101 134 85 76 193 0
SICILIA Agrigento 20 43 67 54 53 68 63 49 95 0
  Enna 0 0 0 0 0 0 0 0 0 0
  Caltanissetta   6 4 9 4 4 0 0 5 0
  Catania 19 74 64 87 51 57 41 12 12 0
  Messina 16 92 114 99 105 102 93 54 51 0
  Palermo 5 73 103 102 101 139 95 29 107 0
  Ragusa 2 30 34 34 20 26 22 4 16 0
  Siracusa 15 71 68 67 41 61 65 24 22 0
  Trapani 19 62 108 104 141 159 95 56 100 0
  Total 96 451 562 556 516 616 474 228 408 0
Total area lot 14   169 560 674 720 617 750 559 304 601 0
Italy   880 1764 2494 2520 2006 2281 1728 1064 1606 0
                       
Source: Archivio Licenze di Pesca, Ministero per le Politiche Agricole
Year: 1997
Lowest regional divisional of data available: NUTS V. The lowest level of classification in the Archivio Licenze di Pesca is by boat enrolment office. In order to link up the boat enrolment office with NUTS V level some specific processing is necessary.
Table A.5.4 Classification of vessels by legal status        
           
NUTS II NUTS III Family Corporate Other Total
SARDEGNA Cagliari 242 76 14 332
  Nuoro 92 29 5 126
  Oristano 108 32 6 146
  Sassari 334 89 20 443
  Total 776 226 45 1047
SICILIA Agrigento 350 138 24 512
  Enna 0 0 0 0
  Caltanissetta 23 8 1 32
  Catania 303 98 16 417
  Messina 551 143 32 726
  Palermo 559 163 32 754
  Ragusa 141 39 8 188
  Siracusa 318 98 18 434
  Trapani 587 221 36 844
  Total 2832 908 167 3907
Total area lot 14   3608 1134 212 4954
Italy   11823 3846 674 16343
           
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” of Irepa are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt