Italy 3 Landings by species and region


Table A.5.5 Classification of landings by species, value and tonnage (cont.)            
               
NUTS II NUTS III Species Value (mln lire) Tonnage Quota %Quota used % fresh fish to processing
SARDEGNA Cagliari Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 39258 4038 0 0 0
    Clams 0 0 0 0 0
    Molluscs 8404 1008 0 0 0
    Crustaceans 9341 314 0 0 0
    Total 57003 5360 0 0 0
  Nuoro Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 14258 1454 0 0 0
    Clams 0 0 0 0 0
    Molluscs 3053 363 0 0 0
    Crustaceans 2719 87 0 0 0
    Total 20030 1904 0 0 0
  Oristano Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 13903 1397 0 0 0
    Clams 0 0 0 0 0
    Molluscs 2897 342 0 0 0
    Crustaceans 2069 61 0 0 0
    Total 18869 1800 0 0 0
  Sassari Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 37323 3629 0 0 0
    Clams 0 0 0 0 0
    Molluscs 6586 787 0 0 0
    Crustaceans 7268 217 0 0 0
    Total 51177 4633 0 0 0
SICILIA Agrigento Anchovies* 8325 1765 0 0 90
    Sardines* 1252 864 0 0 90
    Other fishes* 75151 10998 0 0 10
    Clams 0 0 0 0 0
    Molluscs 14126 2089 0 0 0
    Crustaceans 74809 4588 0 0 0
    Total 173663 20304 0 0 0
  Enna Anchovies 0 0 0 0 0
    Sardines 0 0 0 0 0
    Other fishes 0 0 0 0 0
    Clams 0 0 0 0 0
    Molluscs 0 0 0 0 0
    Crustaceans 0 0 0 0 0
    Total 0 0 0 0 0
  Caltanissetta Anchovies 567 119 0 0 0
    Sardines 85 56 0 0 0
    Other fishes 1943 260 0 0 0
    Clams 0 0 0 0 0
    Molluscs 378 39 0 0 0
    Crustaceans 888 47 0 0 0
    Total 3861 521 0 0 0
  Catania Anchovies* 8750 1838 0 0 50
    Sardines* 1377 947 0 0 40
    Other fishes* 70220 8817 0 0 10
    Clams 0 0 0 0 0
    Molluscs 10487 1126 0 0 0
    Crustaceans 31663 1430 0 0 0
    Total 122497 14158 0 0 0
  Messina Anchovies* 3720 747 0 0 25
    Sardines* 845 449 0 0 4
    Other fishes* 55028 6409 0 0 10
    Clams 0 0 0 0 0
    Molluscs 10129 995 0 0 0
    Crustaceans 20198 899 0 0 0
    Total 89920 9499 0 0 0
              cont.
  Palermo Anchovies* 12278 2592 0 0 50
    Sardines* 1933 1290 0 0 60
    Other fishes* 71489 8996 0 0 10
    Clams 0 0 0 0 0
    Molluscs 11746 1240 0 0 0
    Crustaceans 30728 1447 0 0 0
    Total 128174 15565 0 0 0
  Ragusa Anchovies 373 67 0 0 0
    Sardines 129 65 0 0 0
    Other fishes 16023 1919 0 0 0
    Clams 0 0 0 0 0
    Molluscs 2807 298 0 0 0
    Crustaceans 7648 369 0 0 0
    Total 26980 2718 0 0 0
  Siracusa Anchovies* 4898 1014 0 0 60
    Sardines* 864 553 0 0 35
    Other fishes 57295 7182 0 0 0
    Clams 0 0 0 0 0
    Molluscs 9345 1047 0 0 0
    Crustaceans 29320 1443 0 0 0
    Total 101722 11239 0 0 0
  Trapani Anchovies* 10437 2177 0 0 65
    Sardines* 1723 1162 0 0 60
    Other fishes* 151262 20671 0 0 10
    Clams 0 0 0 0 0
    Molluscs 25790 3494 0 0 0
    Crustaceans 120358 6878 0 0 0
    Total 309570 34382 0 0 0
Area total   Anchovies 49348 10319 0 0 0
    Sardines 8208 5386 0 0 0
    Other fishes 603153 75770 0 0 0
    Clams 0 0 0 0 0
    Molluscs 105748 12828 0 0 0
    Crustaceans 337009 17780 0 0 0
    Total 1103466 122083 0 0 0
Italy   Anchovies 199047 64067 0 0 0
    Sardines 36762 42033 0 0 0
    Other fishes 1479871 202161 0 0 0
    Clams 77372 23387 0 0 0
    Molluscs 535380 72092 0 0 0
    Crustaceans 612163 37333 0 0 0
    Total 2940855 441326 0 0 0
              end
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated
Production does not include third country fishery and landing of tuna, swordfish and Mediterranean mussel
The asterisk indicates the species intended for processing in each province
Figures in "Quota" and "% Quota uesed" are zero becasue in the Mediterranean fisheries there is no output limits, either quota or TAC’s.
1 Euro = 1,936.27 £            


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt