Italy 3 Landings by location and fleet segment


Table A.5.7 Classification by Fleet Segment (cont.)          
             
NUTS II NUTS III Fleet Segment Value (mln lire) Tonnage Number of vessels Days at sea
SARDEGNA Cagliari Bottom trawler 12024 1073 26 3683
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 17121 1370 211 27666
    Multi-purpose 27858 2917 95 13526
  Nuoro Bottom trawler 2025 180 4 567
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 6515 521 85 11145
    Multi-purpose 11490 1203 37 5268
  Oristano Bottom trawler 0 0 0 0
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 7086 567 101 13243
    Multi-purpose 11783 1233 45 6407
  Sassari Bottom trawler 6561 585 14 1983
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 25265 2022 374 49039
    Multi-purpose 19351 2026 54 7689
SICILIA Agrigento Bottom trawler* 107255 11778 191 36055
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 11209 3008 19 2401
    Dredger 0 0 0 0
    Small scale fishery 11963 1062 229 35898
    Multi-purpose 43236 4456 73 11538
  Enna Bottom trawler 0 0 0 0
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 0 0 0 0
    Multi-purpose 0 0 0 0
  Caltanissetta Bottom trawler 860 94 2 378
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 809 217   126
    Dredger 0 0 0 0
    Small scale fishery 1086 96 26 4076
    Multi-purpose 1106 114 2 316
  Catania Bottom trawler* 583 64 1 189
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 10422 2796 20 2527
    Dredger 0 0 0 0
    Small scale fishery 13512 1199 232 36369
    Multi-purpose 97980 10099 162 25606
  Messina Bottom trawler 1393 153 2 378
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 3706 994 9 1137
    Dredger 0 0 0 0
    Small scale fishery 27338 2427 610 95625
    Multi-purpose 57483 5925 105 16596
  Palermo Bottom trawler 7314 803 13 2454
    Midwater Pair Trawler 0 0 0 0
    Purse seiner* 15998 4293 28 3538
    Dredger 0 0 0 0
    Small scale fishery 23797 2113 566 88727
    Multi-purpose 81065 8356 142 22444
            cont.
  Ragusa Bottom trawler 2641 290 5 944
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 0 0 0 0
    Dredger 0 0 0 0
    Small scale fishery 5590 496 151 23671
    Multi-purpose 18749 1932 32 5058
  Siracusa Bottom trawler 11665 1281 20 3775
    Midwater Pair Trawler 0 0 0 0
    Purse seiner 5340 1433 9 1137
    Dredger 0 0 0 0
    Small scale fishery 14453 1283 279 43737
    Multi-purpose 70264 7242 126 19915
  Trapani Bottom trawler* 128485 14109 148 27938
    Midwater Pair Trawler 0 0 0 0
    Purse seiner* 11545 3098 19 2401
    Dredger 0 0 0 0
    Small scale fishery 20414 1811 440 68975
    Multi-purpose 149138 15372 221 34931
Area total   Bottom trawler 280806 30410 426 78343
    Midwater Pair Trawler 0 0   0
    Purse seiner 59029 15839 105 13269
    Dredger 0 0 0 0
    Small scale fishery 174140 14967 3304 498171
    Multi-purpose 589503 60875 1094 169295
Italy   Bottom trawler 992262 120410 1864 321402
    Midwater Pair Trawler 81459 52069 162 28031
    Purse seiner 153595 55438 285 36993
    Dredger 82979 25298 909 75903
    Small scale fishery 494997 51364 9575 1636886
    Multi-purpose 1135563 136747 3557 581260
            end
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated
Production does not include third country fishery and landing of tuna, swordfish and Mediterranean mussel
* Italian vessels make on average, one trip a day. The asterisk indicates the vessels which make more than one trip a day.
1 Euro = 1,936.27 £          
Table A5.6 Distribution of Fish Landings      
         
NUTS II NUTS III %local fleet %total landings %landings of local based
    landings in region by visitor vessels fleets made at other ports
SARDEGNA Cagliari 87 13 0
  Nuoro 93 7 0
  Oristano 100 0 0
  Sassari 100 0 0
SICILIA Agrigento 75 25 0
  Enna 0 0 0
  Caltanissetta 100 0 0
  Catania 100 0 0
  Messina 100 0 0
  Palermo 100 0 0
  Ragusa 100 0 0
  Siracusa 100 0 0
  Trapani 100 0 0
Total area lot 14   100 0 0
Italy   100 0 0
         
Source: Irepa estimate from its sample data reported by the "Osservatorio Pesca Marittima" of the Irepa
Year: 1997
Lowest regional divisional of data available: figures from the “Osservatorio Pesca Marittima” are available for individual areas of study (NUTS II by gear). The information referring to NUTS III and V levels has been therefore estimated


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt