Italy 3 - Employment in all sectors


Table A.5.20 Employment data for all industrial sectors            
               
NUTS II NUTS III Industrial Classification Employment Total Full - time Part - time Male Female
Sardegna Cagliari Agriculture 24 22 2 20 4
    Industry 52 49 3 48 4
    Other activities 151 140 11 91 60
    Total 227 211 16 159 68
  Nuoro Agriculture 15 14 1 12 3
    Industry 19 18 1 17 2
    Other activities 48 45 3 26 22
    Total 82 76 6 55 27
  Oristano Agriculture 6 6 0 5 1
    Industry 10 9 1 9 1
    Other activities 28 26 2 17 11
    Total 44 41 3 31 13
  Sassari Agriculture 17 16 1 15 2
    Industry 34 32 2 30 4
    Other activities 90 84 6 53 37
    Total 141 131 10 98 43
Sicilia Agrigento Agriculture 19 16 3 17 2
    Industry 24 23 1 22 2
    Other activities 75 71 5 50 25
    Total 118 109 9 89 29
  Enna Agriculture 7 6 1 6 1
    Industry 9 8 1 8 1
    Other activities 25 24 2 17 8
    Total 41 38 3 31 10
  Caltanissetta Agriculture 8 7 1 7 1
    Industry 22 21 1 21 1
    Other activities 39 37 2 27 12
    Total 69 64 5 55 14
  Catania Agriculture 34 29 5 31 3
    Industry 51 48 3 46 5
    Other activities 190 179 11 125 65
    Total 275 255 20 202 73
  Messina Agriculture 18 15 3 11 7
    Industry 27 25 2 25 2
    Other activities 139 131 8 88 51
    Total 184 171 13 124 60
  Palermo Agriculture 18 15 3 15 3
    Industry 56 53 3 52 4
    Other activities 212 199 13 147 65
    Total 286 267 19 214 72
  Ragusa Agriculture 18 15 3 16 2
    Industry 15 14 1 15 0
    Other activities 46 43 3 30 16
    Total 79 73 6 61 18
  Siracusa Agriculture 17 14 3 14 3
    Industry 31 29 2 30 1
    Other activities 74 70 4 48 26
    Total 122 113 9 92 30
  Trapani Agriculture 20 17 3 16 4
    Industry 24 23 1 23 1
    Other activities 77 72 5 50 27
    Total 121 112 9 89 32
Total area   Agriculture 214 186 28 179 35
    Industry 365 343 22 338 27
    Other activities 1169 1096 73 752 417
    Total 1748 1625 123 1269 479
Italy   Agriculture 1362 1195 167 892 470
    Industry 6418 6148 270 4846 1572
    Other activities 12260 11283 977 7081 5179
    Total 20040 18626 1414 12819 7221
               
Source: Irepa estimate from data on "Indagine sulle forze lavoro", Istat
Year: 1997
Figures in '000
Lowest regional divisional of data available: Nuts III


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt