Italy 3 - Age and education of fishers


Table A.5.15 Classification of Fishers by age                  
                     
NUTS II NUTS III Under 25 25 to 54 Over 54
    Male Female Total M F T M F T
SARDEGNA Cagliari 98 0 98 398 0 398 382 0 382
  Nuoro 41 0 41 146 0 146 129 0 129
  Oristano 35 0 35 139 0 139 140 0 140
  Sassari 100 0 100 433 0 433 400 0 400
SICILIA Agrigento 281 0 281 1106 0 1106 1039 0 1039
  Enna 0 0 0 0 0 0 0 0 0
  Caltanissetta 8 0 8 36 0 36 34 0 34
  Catania 188 0 188 798 0 798 732 0 732
  Messina 138 0 138 799 0 799 695 0 695
  Palermo 321 0 321 970 0 970 845 0 845
  Ragusa 40 0 40 192 0 192 178 0 178
  Siracusa 164 0 164 679 0 679 633 0 633
  Trapani 487 0 487 1867 0 1867 1679 0 1679
Total area lot 14   1901 0 1901 7563 0 7563 6886 0 6886
Italy   5012 0 5012 20126 0 20126 18409 0 18409
                     
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece. For the Italian data: Acquastudio, Messina, Italia
Year: 1997
Lowest regional divisional of data available: In order to obtain an estimate of figures for NUTS III level, data from "Osservatorio Nazionale" Irepa has been used; these figures has been distributed according to classification of vessels by number and by regions reported in table 1
Table A.5.14 Educational Attainments of Fishers by gender                        
                           
NUTS II NUTS III Regions No Studies Primary Secondary Further
    M F T M F T M F T M F T
SARDEGNA Cagliari 0 0 0 421 0 421 325 0 325 132 0 132
  Nuoro 0 0 0 160 0 160 109 0 109 47 0 47
  Oristano 0 0 0 166 0 166 107 0 107 41 0 41
  Sassari 0 0 0 458 0 458 334 0 334 141 0 141
SICILIA Agrigento 0 0 0 754 0 754 1189 0 1189 498 0 498
  Enna 0 0 0 0 0 0 0 0 0 0 0 0
  Caltanissetta 0 0 0 34 0 34 33 0 33 11 0 11
  Catania 0 0 0 735 0 735 696 0 696 287 0 287
  Messina 0 0 0 780 0 780 622 0 622 230 0 230
  Palermo 0 0 0 1038 0 1038 753 0 753 345 0 345
  Ragusa 0 0 0 198 0 198 157 0 157 55 0 55
  Siracusa 0 0 0 698 0 698 574 0 574 204 0 204
  Trapani 0 0 0 1592 0 1592 1754 0 1754 687 0 687
Total area lot 14   0 0 0 7034 0 7034 6653 0 6653 2678 0 2678
Italy   0 0 0 18801 0 18801 17567 0 17567 7179 0 7179
                           
Source:"Fishermen's perception of technical conservation measures in the Mediterranean", ACC-Athens Consultancy Centre LTD, Athene-Greece. For the Italian data: Acquastudio, Messina, Italia
Year: 1997
Lowest regional divisional of data available: The data available refers to the national stratification by area. IREPA data was used for estimating the figures at the NUTS III level. These figures report the total number of people employed in the fishery sector. The data was allocated on a geographical basis according to fleet distribution by region as illustrated in table 1


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt