Italy 3 Employment in processing


Table A.5.12 Employment in the Processing Industry                  
                     
NUTS II NUTS III Female Male TOTAL
  FT PT SE% Total FT PT SE% Total  
Sardegna Cagliari 17 7 75 24 3 1 65 4 28
  Nuoro 1 0 100 1 1 0 67 1 2
  Oristano 2 1 0 3 1 0 80 1 4
  Sassari 14 6 50 20 2 1 60 3 23
Sicilia Agrigento 211 100 50 311 31 14 41 45 356
  Enna 0 0 0 0 0 0 0 0 0
  Caltanissetta 0 0 0 0 0 0 23 0 0
  Catania 5 3 0 8 1 1 50 2 10
  Messina 25 12 29 37 4 2 55 6 43
  Palermo 264 124 33 388 38 18 53 56 444
  Ragusa 1 1 50 2 1 0 50 1 3
  Siracusa 16 7 0 23 3 1 43 4 27
  Trapani 138 65 0 203 20 10 56 30 233
Total area lot 14   695 325 33 1020 104 49 50 153 1173
Italy   4442 1166 47 5605 740 102 60 843 6447
                     
Source: Irepa estimate from data of "Censimento Intermedio dell'industria e dei servizi", Istat
Year: 1997
Lowest regional divisional of data available: in order to obtain an estimate of total employment and distribuition between male and female, figures of "Censimento intermedio delle industrie e dei servizi" has been used. For the estimate of the full and part time employment and a percentage of the self -employment present, Istat data referring to the research on employment in the agricultural sector by provinces has been used.


Last Updated on 03/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt