| Table 1 | Classification of Vessels by Power and Tonnage (31-12-1997) | |||
| NUTS III | ||||
| Region | Number of vessels operating in: | |||
| EU waters | Third country fisheries 1) | Power (KW) | Tonnage (GRT) | |
| Delfzijl | 7 | 0 | 1,095 | 203 |
| Ov. Groningen | 47 | 0 | 9,372 | 2,505 |
| N.Friesland | 41 | 0 | 7,930 | 2,226 |
| Z.W.Friesland | 8 | 0 | 4,134 | 1,432 |
| Kop N.Holland | 109 | 0 | 77,488 | 20,966 |
| IJmond | 10 | 4 | 16,898 | 13,998 |
| Grt. Amsterdam | 4 | 0 | 1,103 | 370 |
| Aggl. Leiden | 14 | 2 | 25,758 | 10,998 |
| Aggl. s’Gravenh. | 14 | 8 | 29,603 | 26,403 |
| Grt. Rijnmond | 63 | 0 | 62,030 | 16,263 |
| Zws-Vlaanderen | 11 | 0 | 8,958 | 1,940 |
| Ov. Zeeland | 45 | 0 | 41,527 | 11,291 |
| Flevoland | 77 | 0 | 98,429 | 26,033 |
| Total | 450 | 14 | 384,325 | 134,628 |
| 1) Vessels of the Distant Water Fisheries, operating both in EU and Third country fisheries and also included in first column. | ||||
| Source: Fisheries Directorate of Ministry LNV; Shipping Inspection; LEI-DLO |