| NUTS III | |||||
| Region | Classification of Vessels by length | ||||
| Less than 10m | Between | Between | |||
| 10m | 10 and 15m | 15 and 24m | Over 24m | ||
| Delfzijl e.o. | 2 | 5 | |||
| Ov. Groningen | 1 | 41 | 5 | ||
| N.Friesland | 38 | 3 | |||
| Z.W.Friesland | 6 | 2 | |||
| Kop N.Holland | 2 | 47 | 60 | ||
| IJmond | 1 | 2 | 7 | ||
| Grt. Amsterdam | 1 | 3 | |||
| Aggl. Leiden | 2 | 12 | |||
| Aggl. s’Gravenh. | 4 | 10 | |||
| Grt. Rijnmond | 17 | 46 | |||
| Zws-Vlaanderen | 8 | 3 | |||
| Ov. Zeeland | 1 | 11 | 33 | ||
| Flevoland | 6 | 71 | |||
| Total | 0 | 7 | 188 | 255 | |
| Source: Fisheries Directorate of Ministry LNV; Shipping Inspection; LEI-DLO. |