| Fishing Effort | ||||
| 7. Classification by Fleet Segments 1) | ||||
| NUTS III | ||||
| Region | Classification by Fleet Segment | |||
| Fleet Segment | Value of landings 2) | Wt. Of landings | Number of vessels | |
| Delfzijl e.o. | Shrimp | 960 815 | 247 197 | 5 |
| multi purpose | . | . | 2 | |
| Overig Groningen | Shrimp | 5 320 814 | 1 372 651 | 28 |
| Multi-purpose | 10 693 578 | 2 243 434 | 17 | |
| Beamer | . | . | 1 | |
| Cockle | . | . | 1 | |
| Noord Friesland | Shrimp | 3.422 481 | 882 106 | 18 |
| Multi-purpose | . | . | 4 | |
| Zuid West Friesland | Shrimp | 2 759 381 | 707 831 | 13 |
| Multi-purpose | 5 767 030 | 1 263 742 | 9 | |
| Beamer | . | . | 2 | |
| Cockle | . | . | 3 | |
| Kop Noord Holland | Shrimp | 2 134 724 | 547 401 | 10 |
| Multi-purpose | 38 374 901 | 8 208 957 | 59 | |
| Beamer | 96 743 747 | 15 308 635 | 36 | |
| Cockle | . | . | 4 | |
| IJmond | Shrimp | . | . | 2 |
| Multi-purpose | . | . | 2 | |
| Beamer | . | . | 2 | |
| Freezer trawlers | . | . | 4 | |
| Omg. Amsterdam | Multi-purpose | . | . | 4 |
| Agglom. Leiden | Shrimp | . | . | 1 |
| Multi-purpose | . | . | 3 | |
| Beamer | 20 071 499 | 3 915 842 | 8 | |
| Freezer trawlers | . | . | 2 | |
| Agglom. Den Haag | Multi-purpose | 3 504 303 | 784 657 | 5 |
| Beamer | . | . | 1 | |
| Freezer trawlers | 117 100 000 | 181 500 000 | 8 | |
| Overig Rijnmond | Shrimp | 809 009 | 194 971 | 5 |
| Multi-purpose | 15 985 103 | 3 396 000 | 21 | |
| Beamer | 98 157 973 | 12 974 437 | 36 | |
| Cockle | . | . | 1 | |
| Zeeuws Vlaanderen | Shrimp | . | . | 3 |
| Multi-purpose | 3 504 303 | 784 657 | 5 | |
| Beamer | . | . | 3 | |
| Overig Zeeland | Shrimp | . | . | 1 |
| Multi-purpose | 13 316 350 | 2 981 698 | 19 | |
| Beamer | 46 278 999 | 6 257 894 | 14 | |
| Cockle | 4 500 000 | 849 000 | 11 | |
| Flevoland | Shrimp | . | . | 1 |
| Multi-purpose | 11 644 264 | 2 815 480 | 15 | |
| Beamer | 158 994 346 | 26 607 967 | 61 | |
| Total | 791 785 000 | 431 590 000 | 450 | |
| 1) Five segments are distinguished per region: shrimpers, vessels from 0-260 HP; multi purpose vessels, 261-1100 HP; beamers >1100 HP; freezer trawlers and cockle vessels; 2) For segments composing of less than five vessels value and landed quantity are not shown for reasons of confidentiality and because of less reli-ability of figures (estimations). | ||||
| Source: landings database of the Ministry of LNV and LEI-DLO costs and earnings panel. |
| 6 | Distribution of Fish Landings 1) (1997) | ||
| NUTS III | |||
| Regions | % local fleet landings in region | % total landings by visitor vessels | % landings of local based fleets made at other ports |
| Delfzijl | 60 | 99 | 40 |
| Ov. Groningen | 76 | 85 | 24 |
| N.Friesland | 79 | 93 | 21 |
| Z.W.Friesland | 93 | 59 | 7 |
| Kop N.Holland | 61 | 37 | 39 |
| IJmond | 96 | 96 | 4 |
| Grt. Amsterdam | 0 | 0 | 100 |
| Aggl. Leiden | 0 | 0 | 100 |
| Aggl. s’Gravenh. | 32 | 41 | 68 |
| Ov. Rijnmond | 50 | 8 | 50 |
| Zws-Vlaanderen | 98 | 34 | 2 |
| Ov. Zeeland | 78 | 85 | 22 |
| Flevoland | 1 | 38 | 99 |
| Source: Landings database of the Ministry of LNV. |
| Production | ||||
| 5 | Classification of landings by species, value and tonnage (1997) 1) 2) | |||
| NUTS III | ||||
| Region | Classification of landings by species, value and tonnage | |||
| Species | Value (*NLG 1,000) | Tonnage | Quota 2) | |
| (tonnes) | ||||
| Delfzijl e.o. | Shrimps | 1,510 | 373 | |
| Plaice | 184 | 47 | 0 | |
| Sole | 180 | 8 | 0 | |
| Others | 436 | 77 | ||
| Total | 2,310 | 505 | ||
| Ov.Groningen | Shrimps | 9,718 | 2,385 | |
| Sole | 2,697 | 113 | 91 | |
| Plaice | 2,288 | 579 | 335 | |
| Others | 5,096 | 1,047 | ||
| Total | 19,799 | 4,124 | ||
| N.Friesland | Shrimps | 4,516 | 1,133 | |
| Plaice | 368 | 94 | 125 | |
| Sole | 360 | 15 | 35 | |
| Others | 919 | 156 | ||
| Total | 6,163 | 1,398 | ||
| Z.W.Friesland | Shrimps | 4,679 | 1,149 | |
| Sole | 3,145 | 133 | 185 | |
| Plaice | 2,278 | 572 | 420 | |
| Others | 5,253 | 1210 | ||
| Total | 15,355 | 3,064 | ||
| Kop N.Holland | Sole | 51,530 | 2,185 | 3,610 |
| Plaice | 33,574 | 8,427 | 7,742 | |
| Shrimps | 16,743 | 3,915 | ||
| Others | 37,738 | 9,847 | ||
| Total | 139,585 | 24,374 | ||
| IJmond | Horsemackerel | 22,622 | . | . |
| Herring | 11,795 | . | . | |
| Mackerel | 4,397 | . | . | |
| Others | 24,694 | . | ||
| Total | 63,508 | 88,716 | ||
| Grt. Amsterdam | Shrimp | 827 | 191 | |
| Cod | 644 | 178 | 379 | |
| Other roundfish | 500 | 126 | ||
| Others | 983 | 136 | ||
| Total | 2,954 | 631 | ||
| Aggl. Leiden | ||||
| . | Horsemackerel | 16,254 | . | . |
| Sole | 9,300 | 395 | 628 | |
| Herring | 8,475 | . | . | |
| Others | 29,207 | 67,084 | ||
| Total | 63,236 | 67,479 | ||
| Table 5 Continue | ||||
| Aggl.s’Gravenh | Horsemackerel | 46,924 | . | . |
| Herring | 24,466 | . | . | |
| Mackerel | 9,120 | . | . | |
| Others | 43,217 | . | ||
| Total | 123,727 | 182,759 | ||
| Grt.Rijnmond | Sole | 61,446 | 2,665 | 2,730 |
| Plaice | 22,280 | 5,786 | 6,046 | |
| Turbot/Brill | 7,380 | 356 | ||
| Others | 20,887 | 7,835 | ||
| Total | 111,993 | 16,642 | ||
| Zws.Vlaanderen | Sole | 6,859 | 306 | 254 |
| Plaice | 2,355 | 604 | 504 | |
| Shrimps | 1,339 | 277 | ||
| Others | 2,989 | 1,117 | ||
| Total | 13,542 | 2,304 | ||
| Ov.Zeeland | Sole | 30,229 | 1,343 | 1,451 |
| Plaice | 10,474 | 2,692 | 3,268 | |
| Cockles | 4,500 | . | ||
| Others | 15,198 | 6,088 | ||
| Total | 60,401 | 10,123 | ||
| Flevoland | Sole | 75,989 | 3,230 | 4,382 |
| Plaice | 47,713 | 11,941 | 10,718 | |
| Turbot/Brill | 16,459 | 809 | ||
| Others | 29,051 | 13,491 | ||
| Total | 169,212 | 29,471 | ||
| Total Netherlnds | 791,785 | 431,590 | ||
| Source: Fisheries Directorate of Ministry LNV; LEI-DLO. | ||||
| 1) Estimates of landings and value by vessels with homeports in these regions. Landings place may be in an-other region or abroad. Estimates on the basis of average production per type of vessel; 2) Comparison with actual landings is complicated by possibility of rentals of individual quota between vessels and regions. |