| 9 | Proportion of Landings Processed in Region 1) | ||
| NUTS III | |||
| Region | Value of landings | % fresh fish to proc-essing 2) | % Transfer of fresh fish from the region |
| (*NLG 1,000) | |||
| Delfzijl | 2,310 | 89 | 11 |
| Ov. Groningen | 19,799 | 83 | 17 |
| N.Friesland | 6,163 | 92 | 8 |
| Z.W.Friesland | 15,355 | 78 | 12 |
| Kop N.Holland | 139,585 | 71 | 29 |
| IJmond | 63,508 | 14 | 86 |
| Grt. Amsterdam | 2,954 | 67 | 33 |
| Aggl. Leiden | 63,236 | 17 | 83 |
| Aggl. s’Gravenh. | 123,727 | 14 | 86 |
| Ov. Rijnmond | 111,993 | 61 | 39 |
| Zws-Vlaanderen | 13,542 | 61 | 39 |
| Ov. Zeeland | 60,401 | 64 | 36 |
| Flevoland | 169,212 | 67 | 33 |
| Total | 791,785 | 26 | 74 |
| 1) Data is not available as such but has been estimated on the basis of landed species: 2) Percentage fish processed in region or elsewhere. Main areas for processing Ijmond, Ov. Zeeland and, most important, Flevoland. |