| 16 | Marine aquaculture. Type of Production by Region in value and tonnage, and exports, 1997 1) | ||||
| NUTS III | |||||
| Region | |||||
| Species | Value | Tonnage | No. of businesses | % Product trans-ferred out of the region | |
| (mln NLG) | (1000 t) | ||||
| Kop van Noord-Holland | Mussels | . | . | 2 | 100 |
| Zeeuws Vlaanderen | Mussels | . | . | 1 | 100 |
| Overig Zeeland | Mussels & oysters | . | . | 113 | 95 |
| Total | Mussels & oysters | 124.3 | 89.4 | 116 | 95 |
| 1) Almost the entire production is landed and processed in ‘Overig Zeeland’, in Yerseke. | |||||
| Source: Fish Commodity Board; LEI-DLO. |