| 19 | Type of Inland Capture Fishery Production by NUTS II Region in value and tonnage, and exports, 1997 | ||||
| NUTS II | |||||
| Region | Inland Capture Fisheries | ||||
| Species | Value | Tonnage | No. of busi-nesses | ||
| [mln NLG] | [1000 ton] | % Product exported | |||
| Groningen | eel | 0.4 | 0.04 | 10 | 85 |
| Friesland | eel, pike-perch, perch | 2.6 | 0.51 | 41 | 75 |
| Drente | eel | 0.1 | 0.01 | 4 | 95 |
| Overijssel | eel | 0.9 | 0.1 | 21 | 85 |
| Flevoland | eel, pike-perch, perch | 2.3 | 0.48 | 26 | 50 |
| Gelderland | eel | 1.2 | 0.14 | 22 | 50 |
| Utrecht | eel | 0.6 | 0.06 | 15 | 75 |
| Noord-Holland | eel, pike-perch, perch | 8.1 | 1.77 | 86 | 50 |
| Zuid-Holland | eel | 2 | 0.2 | 50 | 75 |
| Zeeland | eel | 0.6 | 0.06 | 20 | 75 |
| Noord-Brabant | eel, pike-perch, perch | 1.1 | 0.11 | 25 | 85 |
| Limburg | eel | 0.1 | 0.01 | 6 | 95 |
| Total | 20.2 | 3.5 | 326 | ||
| Source: Fish Commodity Board; LEI-DLO. |