| 18 | Type of inland aquaculture production by NUTS IIA Region in value and tonnage, and exports, 1997 | ||||
| NUTS IIA ') | |||||
| Region | Inland Aquaculture | ||||
| Species | Value | Tonnage | |||
| (mln NLG) | (1000 t) | No. of businesses | % Product trans-ferred out of the region | ||
| North | eel, African catfish | 6.3 | 0.5 | 9 | 80 |
| East | id. | 27.7 | 1.8 | 18 | 50 |
| West | id. | 3.4 | 0.4 | 8 | 60 |
| South | id | 15.1 | 1.6 | 23 | 70 |
| Total | id. | 52.6 | 4.4 | 58 | 60 |
| 1) NUTS IIA is a level between country and provinces used by CBS, combining provinces as follows: | |||||
| - North: | Groningen, Friesland, Drente; | ||||
| - East: | Overijssel, Flevoland, Gelderland; | ||||
| - West: | Utrecht, Noord-Holland, Zuid-Holland, Zeeland; | ||||
| - South: | Noord-Brabant, Limburg. | ||||
| Source: RIVO, IJmuiden. |