| 19a. | Employment in Inland Capture Fisheries by NUTS II region, 1997 | ||||||||
| NUTS III | Female | Male | Total | ||||||
| Region | FT | PT | %Self | Total | FT | PT | Total | %Self Emp | |
| Emp | |||||||||
| Groningen | 9 | 3 | 12 | 75 | 12 | ||||
| Friesland | 58 | 6 | 64 | 64 | 64 | ||||
| Drente | 2 | 2 | 4 | 50 | 4 | ||||
| Overijssel | 18 | 12 | 30 | 70 | 30 | ||||
| Flevoland | 52 | 6 | 58 | 45 | 58 | ||||
| Gelderland | 24 | 15 | 39 | 56 | 39 | ||||
| Utrecht | 13 | 8 | 21 | 71 | 21 | ||||
| Noord-Holland | 130 | 20 | 150 | 57 | 150 | ||||
| Zuid-Holland | 40 | 30 | 70 | 57 | 70 | ||||
| Zeeland | 13 | 17 | 30 | 67 | 30 | ||||
| Noord-Brabant | 23 | 19 | 42 | 60 | 42 | ||||
| Limburg | 3 | 7 | 10 | 60 | 10 | ||||
| Total | 385 | 145 | 530 | 62 | 530 | ||||
| Source: Fish Commodity Board; LEI-DLO |