| 13 | Employment in Construction and Repairs Industry 1) | ||||||||
| NUTS III | |||||||||
| Region | Female | Male | Total | ||||||
| FT | PT | %Self | Total | FT | PT | Total | %Self Emp | ||
| Emp | |||||||||
| Delfzijl | 6 | ||||||||
| Ov. Groningen | 57 | ||||||||
| N.Friesland | 15 | ||||||||
| Z.W.Friesland | 36 | ||||||||
| Kop N.Holland | 331 | ||||||||
| IJmond | 113 | ||||||||
| Grt. Amsterdam | 25 | ||||||||
| Aggl. Leiden | 122 | ||||||||
| Ag. s’Gravenh. | 215 | ||||||||
| Grt.Rijnmond | 461 | ||||||||
| Zws-Vlaand. | 31 | ||||||||
| Ov.Zeeland | 140 | ||||||||
| Flevoland 2) | 448 | ||||||||
| Total | 2,000 | ||||||||
| 1) Figures regard all ancillary industries for harvesting sector; 2) Some 55 re-flagged vessels frequently visit this region, generating some 150 additional full time jobs in ancillary industries in this region. | |||||||||
| Source: LEI-DLO cost and earnings panel; Fisheries Directorate ministry of LNV; Jaarboek Federatie van Visserijverenigingen. |