Sweden Landings by species


  Source: Survey by the National Board of Fisheries        
Table 5, Nuts 3: Classification of landings by species, value and tonnage in Sweden (1997)            
             
             
NUTS III Region Species Value 000 SEK Value 000 Euro Tons Quota %Quota used
Kalmar Cod 39612 4401 4078    
SEO33 Herring 13347 1483 15982    
  Sprat 473 53 528    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 10321 1147 11132    
  Others 12587 1399 457    
  Total 76340 8482 32177    
Gotland Cod 8622 958 983    
SEO34 Herring 438 49 546    
  Sprat 0 0 0    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 16 2 1    
  Others 3688 410 541    
  Total 12764 1418 2071    
Blekinge Cod 127668 14185 13512    
SEO41 Herring 2693 299 1131    
  Sprat 2 0 3    
  Prawn 4 0 0.2    
  Nephrops 24 3 0.4    
  Fish for red 2071 230 2221    
  Others 14284 1587 774.4    
  Total 146746 16305 17642    
Skaane Cod 63295 7033 6628    
SEO44 Herring 12532 1392 12812    
  Sprat 4010 446 2862    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 591 66 642    
  Others 24991 2777 730    
  Total 105419 11713 23674    
Goeteborg and Bohus Cod 46336 5148 3946    
SEOA2 Herring 33884 3765 16284    
  Sprat 6191 688 1814    
  Prawn 101703 11300 2712    
  Nephrops 69736 7748 1106    
  Fish for red 57671 6408 59113    
  Others 65361 7262 3323    
  Total 380882 42320 88298    
Sweden Cod 303901 33767 30936 44898 69%
  Herring 87299 9700 55938 217862 26%
  Sprat 10844 1205 5238 105781 5%
  Prawn 101707 11301 2713 2110 129%
  Nephrops 70542 7838 1119 1270 88%
  Fish for red 72934 8104 76011 -  
  Others 130796 14533 6475 -  
  Total 778023 86447 178430    
             
Source: Databases of the National Board of Fisheries (sales-notes)          
  NUTS 5          
  From 1996 and onwards          
             
Note: Landings refer only to Swedish ports          
  Quotas refer to total amount for Sweden          
           
Table 5, Nuts 5: Landings by species, value and tonnage in Swedish harbours (1997)            
             
             
             
NUTS V Region Species Value 000 SEK Value 000 Euro Tons Quota %Quota used
Borgholm Cod 9994 1110 1022    
SEO9300012 Herring 4 0 1    
  Sprat 0 0 0    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 0 0 0    
  Others 2012 224 124    
  Total 12010 1334 1147    
Gotland Cod 8622 958 983    
SEO9400001 Herring 438 49 546    
  Sprat 0 0 0    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 16 2 1    
  Others 3688 410 541    
  Total 12764 1418 2071    
Soelvesborg Cod 34873 3875 3853    
SE04100005 Herring 1210 134 426    
  Sprat 2 0 3    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 2056 228 2204    
  Others 8669 963 382    
  Total 46810 5201 6868    
Simrishamn Cod 42563 4729 4423    
SE04400031 Herring 11904 1323 12623    
  Sprat 4010 446 2862    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 527 59 573    
  Others 1416 157 162    
  Total 60420 6713 20643    
Oeckeroe Cod 676 75 61    
SE0A200003 Herring 402 45 235    
  Sprat 0 0 0    
  Prawn 0 0 0    
  Nephrops 65 7 1    
  Fish for red 2262 251 2963    
  Others 1227 136 28    
  Total 4632 515 3288    
Tjoern Cod 86 10 6    
SE0A200005 Herring 17643 1960 8609    
  Sprat 2845 316 1166    
  Prawn 0 0 0    
  Nephrops 137 15 2    
  Fish for red 47531 5281 53977    
  Others 4944 549 512    
  Total 73186 8132 64272    
Orust Cod 0 0 0    
SE0A200006 Herring 12004 1334 5546    
  Sprat 116 13 22    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 1152 128 1359    
  Others 1442 160 29    
  Total 14714 1635 6956    
Sotenaes Cod 5450 606 411    
SE0A200007 Herring 1659 184 871    
  Sprat 2346 261 449    
  Prawn 41635 4626 1154    
  Nephrops 19631 2181 310    
  Fish for red 1285 143 269    
  Others 8242 916 437    
  Total 80248 8916 3901    
Tanum Cod 56 6 4    
SE0A200009 Herring 1 0 0.1    
  Sprat 0 0 0    
  Prawn 1476 164 109    
  Nephrops 2526 281 44    
  Fish for red 43 5 3    
  Others 1907 212 37.9    
  Total 6009 668 198    
Lysekil Cod 0 0 0    
SE0A200034 Herring 1221 136 606    
  Sprat 661 73 127    
  Prawn 0 0 0    
  Nephrops 0 0 0    
  Fish for red 177 20 201    
  Others 624 69 14    
  Total 2683 298 948    
Stroemstad Cod 585 65 38    
SE0A200036 Herring 0 0 0    
  Sprat 1 0 0.1    
  Prawn 17703 1967 484    
  Nephrops 4024 447 64    
  Fish for red 109 12 8    
  Others 3497 389 129.9    
  Total 25919 2880 724    
Sweden Cod 303901 33767 30936 44898 69%
  Herring 87299 9700 55938 217862 26%
  Sprat 10844 1205 5238 105781 5%
  Prawn 101707 11301 2713 2110 129%
  Nephrops 70542 7838 1119 1270 88%
  Fish for red 72934 8104 76011 -  
  Others 130796 14533 6475 -  
  Total 778023 86447 178430    
           
Source: Databases of the National Board of Fisheries (sales-notes)          
  NUTS 3 and 5          
  From 1996 and onwards          
Note: Quotas refer to total amount for Sweden          


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt