| Table 6, Nuts3: Distribution of Fish Landings in Sweden (1997) | ||||||
| NUTS III Code | ||||||
| Name | %local fleet landings in region | %total landings by visitor vessels | %landings of local based fleets made at other ports | |||
| SEO33 | Kalmar | 11.8 | 88.2 | 4 | ||
| SEO34 | Gotland | 71.2 | 28.8 | 21.6 | ||
| SEO41 | Blekinge | 50.4 | 49.6 | 35.4 | ||
| SEO44 | Skaane | 35.9 | 64.1 | 4.9 | ||
| SEOA2 | Goeteborg and Bohus | 64.1 | 35.9 | 21.7 | ||
| Source: | Databases of the National Board of Fisheries (sales-notes) | |||||
| NUTS 5 | ||||||
| Available from 1996 and onwards | ||||||
| Note: | Foreign landings and landings in foreign ports are not included | |||||
| The present structure of the database makes the figures to a certain extent less reliable | ||||||
| Table 6, Nuts5: Distribution of Fish Landings in Sweden (1997) | ||||||
| NUTS V Code | Name | %local fleet landings in region | %total landings by visitor vessels | %landings of local based fleets made at other ports | ||
| SE09300012 | Borgholm | 26 | 74 | 68.1 | ||
| SE09400001 | Gotland | 71.2 | 28.8 | 21.6 | ||
| SE04100005 | Soelvesborg | 81.5 | 18.5 | 31.8 | ||
| SE04400031 | Simrishamn | 32.4 | 67.6 | 2.6 | ||
| SE0A200003 | Oeckeroe | 6.1 | 93.9 | 99.2 | ||
| SE0A200005 | Tjoern | 0 | 100 | 93.8 | ||
| SE0A200006 | Orust | 0.3 | 99.7 | 79.6 | ||
| SE0A200007 | Sotenaes | 25.3 | 74.7 | 42.1 | ||
| SE0A200009 | Tanum | 58.6 | 41.4 | 93.7 | ||
| SE0A200034 | Lysekil | 80.4 | 19.6 | 30.6 | ||
| SE0A200036 | Stroemstad | 64 | 36 | 34 | ||
| Source: | Databases of the National Board of Fisheries (sales-notes) | |||||
| NUTS 3 and 5 | ||||||
| Available from 1996 and onwards | ||||||
| Note: | Foreign landings and landings in foreign ports are not included | |||||
| Table 7, Nuts 3: Classification by fleet segment (1997) | ||||||
| NUTS III | ||||||
| Region | Fleet Segment | Value 000 SEK | Value 000 Euro | Tons | Number of vessels | |
| Kalmar | Segment 1 | 17386 | 1932 | 1438 | 137 | |
| SEO33 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 14988 | 1665 | 15652 | 15 | ||
| Segment 4 | 7753 | 861 | 2581 | 12 | ||
| Segment 5 | 11432 | 1270 | 1117 | 35 | ||
| Segment 6 | 1148 | 128 | 82 | 2 | ||
| Unknown | 23183 | 2576 | 11307 | |||
| Gotland | Segment 1 | 1941 | 216 | 164 | 38 | |
| SEO34 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 774 | 86 | 635 | 2 | ||
| Segment 4 | 2790 | 310 | 553 | 6 | ||
| Segment 5 | 5146 | 572 | 552 | 12 | ||
| Segment 6 | 696 | 77 | 39 | 4 | ||
| Unknown | 1417 | 157 | 128 | |||
| Blekinge | Segment 1 | 29002 | 3222 | 3003 | 159 | |
| SEO41 | Segment 2 | 4 | 0 | 0.2 | 1 | |
| Segment 3 | 9170 | 1019 | 3562 | 10 | ||
| Segment 4 | 52565 | 5841 | 5306 | 37 | ||
| Segment 5 | 15336 | 1704 | 1530 | 20 | ||
| Segment 6 | 663 | 74 | 45 | 1 | ||
| Unknown | 40006 | 4445 | 4195.8 | |||
| Skaane | Segment 1 | 25197 | 2800 | 2644 | 133 | |
| SEO44 | Segment 2 | 1822 | 202 | 181 | 3 | |
| Segment 3 | 10730 | 1192 | 7359 | 13 | ||
| Segment 4 | 23037 | 2560 | 2457 | 40 | ||
| Segment 5 | 3259 | 362 | 345 | 12 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 41374 | 4597 | 10688 | |||
| Goeteborg and Bohus | Segment 1 | 23226 | 2581 | 679 | 258 | |
| SEOA2 | Segment 2 | 80291 | 8921 | 2267 | 58 | |
| Segment 3 | 77154 | 8573 | 57174 | 48 | ||
| Segment 4 | 108685 | 12076 | 6087 | 148 | ||
| Segment 5 | 3532 | 392 | 97 | 14 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 87994 | 9777 | 21994 | |||
| Sweden | Segment 1 | 104718 | 8954 | 812 | ||
| Segment 2 | 82119 | 2449 | 58 | |||
| Segment 3 | 131802 | 92870 | 98 | |||
| Segment 4 | 215825 | 20111 | 182 | |||
| Segment 5 | 39010 | 3690 | 71 | |||
| Segment 6 | 2507 | 165 | 7 | |||
| Unknown | 202042 | 50191 | ||||
| Source: | Databases of the National Board of Fisheries (sales-notes) | |||||
| NUTS 5 | ||||||
| From 1996 and onwards | ||||||
| Table 7, Nuts 5: Classification by Fleet Segment (1997). | ||||||
| NUTS V Region | Fleet Segment | Value 000 SEK | Value 000 Euro | Tons | Number of vessels | |
| Borgholm | Segment 1 | 2381 | 265 | 250 | 32 | |
| SE09300012 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 18 | 2 | 2 | 1 | ||
| Segment 4 | 1084 | 120 | 132 | 5 | ||
| Segment 5 | 3692 | 410 | 367 | 14 | ||
| Segment 6 | 515 | 57 | 43 | 1 | ||
| Unknown | 4320 | 480 | 353 | |||
| Gotland | Segment 1 | 1941 | 216 | 164 | 38 | |
| SE09400001 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 774 | 86 | 635 | 2 | ||
| Segment 4 | 2790 | 310 | 553 | 6 | ||
| Segment 5 | 5146 | 572 | 552 | 12 | ||
| Segment 6 | 696 | 77 | 39 | 4 | ||
| Unknown | 1417 | 157 | 128 | |||
| Soelvesborg | Segment 1 | 13974 | 1553 | 1385 | 60 | |
| SE04100005 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 7409 | 823 | 3139 | 6 | ||
| Segment 4 | 5331 | 592 | 702 | 4 | ||
| Segment 5 | 10024 | 1114 | 966 | 12 | ||
| Segment 6 | 663 | 74 | 45 | 1 | ||
| Unknown | 9409 | 1045 | 631 | |||
| Simrishamn | Segment 1 | 9916 | 1102 | 1033 | 40 | |
| SE04400031 | Segment 2 | 1822 | 202 | 181 | 3 | |
| Segment 3 | 10606 | 1178 | 7296 | 12 | ||
| Segment 4 | 21355 | 2373 | 2310 | 36 | ||
| Segment 5 | 2024 | 225 | 206 | 7 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 14697 | 1633 | 9617 | |||
| Oeckeroe | Segment 1 | 656 | 73 | 14 | 11 | |
| SE0A200003 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 2217 | 246 | 2748 | 13 | ||
| Segment 4 | 450 | 50 | 79 | 7 | ||
| Segment 5 | 0 | 0 | 0 | 0 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 1309 | 145 | 447 | |||
| Tjoern | Segment 1 | 1331 | 148 | 31 | 23 | |
| SE0A200005 | Segment 2 | 2 | 0 | 3 | 1 | |
| Segment 3 | 49278 | 5475 | 46531 | 36 | ||
| Segment 4 | 1130 | 126 | 899 | 6 | ||
| Segment 5 | 0 | 0 | 0 | 0 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 21445 | 2383 | 16808 | |||
| Orust | Segment 1 | 1199 | 133 | 24 | 14 | |
| SE0A200006 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 10619 | 1180 | 5559 | 22 | ||
| Segment 4 | 224 | 25 | 123 | 2 | ||
| Segment 5 | 0 | 0 | 0 | 0 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 2672 | 297 | 1250 | |||
| Sotenaes | Segment 1 | 3341 | 371 | 73 | 52 | |
| SE0A200007 | Segment 2 | 32091 | 3566 | 942 | 33 | |
| Segment 3 | 5455 | 606 | 1019 | 4 | ||
| Segment 4 | 17802 | 1978 | 566 | 52 | ||
| Segment 5 | 319 | 35 | 4 | 2 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 21240 | 2360 | 1297 | |||
| Tanum | Segment 1 | 1464 | 163 | 27 | 45 | |
| SE0A200009 | Segment 2 | 1879 | 209 | 101 | 12 | |
| Segment 3 | 93 | 10 | 6 | 5 | ||
| Segment 4 | 862 | 96 | 18 | 14 | ||
| Segment 5 | 196 | 22 | 4 | 2 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 1515 | 168 | 42 | |||
| Lysekil | Segment 1 | 476 | 53 | 10 | 5 | |
| SE0A200034 | Segment 2 | 0 | 0 | 0 | 0 | |
| Segment 3 | 2023 | 225 | 895 | 7 | ||
| Segment 4 | 0 | 0 | 0 | 0 | ||
| Segment 5 | 3 | 0 | 0.2 | 1 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 181 | 20 | 42.8 | |||
| Stroemstad | Segment 1 | 1379 | 153 | 32 | 17 | |
| SE0A200036 | Segment 2 | 14707 | 1634 | 398 | 18 | |
| Segment 3 | 0 | 0 | 0 | 0 | ||
| Segment 4 | 3135 | 348 | 83 | 6 | ||
| Segment 5 | 241 | 27 | 3 | 1 | ||
| Segment 6 | 0 | 0 | 0 | 0 | ||
| Unknown | 6457 | 717 | 208 | |||
| Sweden | Segment 1 | 104718 | 11635 | 8954 | 812 | |
| Segment 2 | 82119 | 9124 | 2449 | 58 | ||
| Segment 3 | 131802 | 14645 | 92870 | 98 | ||
| Segment 4 | 215825 | 23981 | 20111 | 182 | ||
| Segment 5 | 39010 | 4334 | 3690 | 71 | ||
| Segment 6 | 2507 | 279 | 165 | 7 | ||
| Unknown | 202042 | 22449 | 50191 | |||
| Source: | Databases of the National Board of Fisheries (sales-notes) | |||||
| NUTS 3 and 5 | ||||||
| From 1996 and onwards |