Sweden Fishing Effort


Table 7A, Nuts3: Fishing effort      
       
       
NUTS III Classification by Fleet Segment (1997)    
       
Region Fleet Segment Days at sea Number of vessels
Kalmar Segment 1 18935 128
SEO33 Segment 2 0 0
  Segment 3 119 1
  Segment 4 497 4
  Segment 5 1447 13
  Segment 6 0 0
Gotland Segment 1 3212 39
SEO34 Segment 2 0 0
  Segment 3 97 1
  Segment 4 776 5
  Segment 5 1379 11
  Segment 6 0 0
Blekinge Segment 1 23818 151
SEO41 Segment 2 0 0
  Segment 3 1163 9
  Segment 4 1229 8
  Segment 5 2345 16
  Segment 6 0 0
Skaane Segment 1 28939 180
SEO44 Segment 2 244 2
  Segment 3 496 4
  Segment 4 1283 10
  Segment 5 1183 9
  Segment 6 0 0
Goeteborg and Bohus Segment 1 42549 290
SEOA2 Segment 2 7995 53
  Segment 3 7137 40
  Segment 4 13008 103
  Segment 5 1623 14
  Segment 6 0 0
Sweden Segment 1 166035 820
  Segment 2 8564 57
  Segment 3 15291 119
  Segment 4 23427 178
  Segment 5 9582 76
  Segment 6 0 0
       
Source: Databases of the National Board of Fisheries (logbooks)    
  NUTS 5    
       
     
Table 7A Nuts 5: Fishing effort.      
       
  Classification by Fleet Segment (1997)    
       
NUTS V Region Fleet Segment Days at sea Number of vessels
Borgholm Segment 1 6002 43
SE09300012 Segment 2 0 0
  Segment 3 0 0
  Segment 4 334 3
  Segment 5 795 7
  Segment 6 0 0
Gotland Segment 1 3212 39
SE09400001 Segment 2 0 0
  Segment 3 97 1
  Segment 4 776 5
  Segment 5 1379 11
  Segment 6 0 0
Soelvesborg Segment 1 11106 71
SE04100005 Segment 2 0 0
  Segment 3 520 3
  Segment 4 589 3
  Segment 5 1291 9
  Segment 6 0 0
Simrishamn Segment 1 6385 44
SE04400031 Segment 2 93 1
  Segment 3 494 3
  Segment 4 1122 9
  Segment 5 523 3
  Segment 6 0 0
Oeckeroe Segment 1 2451 22
SE0A200003 Segment 2 712 4
  Segment 3 1928 11
  Segment 4 4949 32
  Segment 5 84 2
  Segment 6 0 0
Tjoern Segment 1 6910 45
SE0A200005 Segment 2 957 5
  Segment 3 191 1
  Segment 4 321 3
  Segment 5 372 4
  Segment 6 0 0
Orust Segment 1 3094 19
SE0A200006 Segment 2 0 0
  Segment 3 0 0
  Segment 4 115 1
  Segment 5 0 0
  Segment 6 0 0
Sotenaes Segment 1 3406 18
SE0A200007 Segment 2 1845 14
  Segment 3 186 1
  Segment 4 2172 19
  Segment 5 284 1
  Segment 6 0 0
Tanum Segment 1 10143 73
SE0A200009 Segment 2 1396 10
  Segment 3 192 3
  Segment 4 1648 14
  Segment 5 468 3
  Segment 6 0 0
Lysekil Segment 1 4396 31
SE0A200034 Segment 2 388 2
  Segment 3 76 2
  Segment 4 151 2
  Segment 5 0 0
  Segment 6 0 0
Stroemstad Segment 1 4180 31
SE0A200036 Segment 2 2168 15
  Segment 3 0 0
  Segment 4 294 2
  Segment 5 121 1
  Segment 6 0 0
Sweden Segment 1 166035 820
  Segment 2 8564 57
  Segment 3 15291 119
  Segment 4 23427 178
  Segment 5 9582 76
  Segment 6 0 0


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt