| Source: | Databases of the National Board of Fisheries (logbooks) | |||||||
| NUTS 3 and 5 | ||||||||
| Table 8, Nuts 3: Processing, value and tonnage by region (1996) | ||||||||
| NUTS III Code | Name | Type of Processing | Prodcom | Value of output 000 SEK | Value of output 000 Euro | % of Swedish production | Tons | |
| SEO33 | Kalmar | |||||||
| SEO34 | Gotland | all | all | 25017 | 2780 | 0.94 | 444 | |
| SEO41 | Blekinge | all | all | 184633 | 20515 | 6.93 | 7432 | |
| SEO44 | Skaane | all | all | 261703 | 29078 | 9.82 | 9462 | |
| SEOA2 | Goeteborg and Bohus | all | all | 1968841 | 218760 | 73.9 | 62446 | |
| Other Regions | all | all | 224093 | 24899 | 8.41 | 6145 | ||
| Source | Statistics Sweden | |||||||
| NUTS III level but not according to type of product | ||||||||
| Data from 1968, some from 1913 | ||||||||
| Table 8 A. | Processing, value and tonnage by region | |||||||
| NUTS III Region | Type of Processing | Prodcom | Value of output 000 SEK | Value of output 000 Euro | Tons | |||
| Goeteborg and Bohus,SEOA2 | Extracts & Juices | 15.13.12 | ||||||
| Fish Products, fresh or chilled | 15.20.11 | |||||||
| Fish Products, frozen | 15.20.12 | |||||||
| Fish products, dried, salted and smoked | 15.20.13 | 33500 | 3722 | 1011 | ||||
| Fish Products, preserved/prepared | 15.20.14 | 1643823 | 182647 | 51179 | ||||
| Aquatic invertibrates, frozen, dried, salted | 15.41.11 and 15.20.15 | N/A | ||||||
| Crustaceans and mollusks, preserved , prepared | 15.20.16 | 254909 | 28323 | 3121 | ||||
| Fats and oils fish and marine animals, fish meal | 15.41.11 and 15.20.15 | 36862 | 4096 | 7135 | ||||
| Source | Statistics Sweden | |||||||
| NUTS III level but not according to type of product | ||||||||
| Data from 1968, some from 1913 | ||||||||
| N/A: not available | ||||||||
| Table 8 B | Processing, value and tonnage by region | |||||||
| NUTS I Region | Type of Processing | Prodcom | Value of output 000 SEK | Value of output 000 Euro | Tons | |||
| Sweden | Extracts & Juices | 15.13.12 | ||||||
| Fish Products, fresh or chilled | 15.20.11 | |||||||
| Fish Products, frozen | 15.20.12 | |||||||
| Fish products, dried, salted and smoked | 15.20.13 | 125002 | 13889 | 3080 | ||||
| Fish Products, preserved/prepared | 15.20.14 | 2110171 | 234463 | 63807 | ||||
| Aquatic invertibrates, frozen, dried, salted | 15.20.15 | 16064 | 1785 | N/A | ||||
| Crustaceans and mollusks, preserved , prepared | 15.20.16 | 259318 | 28813 | 3186 | ||||
| Fats and oils fish and marine animals, fish meal | 15.41.11 | 20798 | 2311 | 7135 | ||||
| Source | Statistics Sweden | |||||||
| NUTS III level but not according to type of product | ||||||||
| Data from 1968, some from 1913 | ||||||||
| Table 9, Nuts 3:Value of landings Processed in Region (1997) | ||||||||
| NUTS III Region | Species | Value 000SEK | Value 000Euro | Tons | %fresh fish to processing in the region | % Transfer of fresh fish from the region | ||
| Kalmar | Cod | 39612 | 4401 | 4078 | 5 | 90 | ||
| SEO33 | Herring | 13347 | 1483 | 15982 | 95 | |||
| Sprat | 473 | 53 | 528 | 100 | ||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 10321 | 1147 | 11132 | 100 | ||||
| Others | 12587 | 1399 | 457 | 80 | ||||
| Total | 76340 | 8482 | 32177 | |||||
| Gotland | Cod | 8622 | 958 | 983 | 65 | 25 | ||
| SEO34 | Herring | 438 | 49 | 546 | ||||
| Sprat | 0 | 0 | 0 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 16 | 2 | 1 | |||||
| Others | 3688 | 410 | 541 | 60 | 10 | |||
| Total | 12764 | 1418 | 2071 | |||||
| Blekinge | Cod | 127668 | 14185 | 13512 | 50 | 45 | ||
| SEO41 | Herring | 2693 | 299 | 1131 | 90 | |||
| Sprat | 2 | 0 | 3 | |||||
| Prawn | 4 | 0 | 0.2 | |||||
| Nephrops | 24 | 3 | 0.4 | |||||
| Fish for red | 2071 | 230 | 2221 | 100 | ||||
| Others | 14284 | 1587 | 774.4 | |||||
| Total | 146746 | 16305 | 17642 | |||||
| Skaane | Cod | 63295 | 7033 | 6628 | 35 | 55 | ||
| SEO44 | Herring | 12532 | 1392 | 12812 | 95 | |||
| Sprat | 4010 | 446 | 2862 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 591 | 66 | 642 | 100 | ||||
| Others | 24991 | 2777 | 730 | |||||
| Total | 105419 | 11713 | 23674 | |||||
| Goeteborg and Bohus | Cod | 46336 | 5148 | 3946 | 5 | 50 | ||
| SEOA2 | Herring | 33884 | 3765 | 16284 | 95 | |||
| Sprat | 6191 | 688 | 1814 | 100 | ||||
| Prawn | 101703 | 11300 | 2712 | 50 | 30 | |||
| Nephrops | 69736 | 7748 | 1106 | |||||
| Fish for red | 57671 | 6408 | 59113 | 100 | ||||
| Others | 65361 | 7262 | 3323 | |||||
| Total | 380882 | 42320 | 88298 | |||||
| Source | Databases of the National Board | |||||||
| The columnes of fresh fish to processing and transfer from the region are estimations made by the National Board o Fisheries | ||||||||
| Table 9,Nuts5: Proportion of Landings Processed in Region (1997) | ||||||||
| NUTS V Region | Species | Value 000 SEK | Value 000 Euro | Tons | % fresh fish to processing | % transfer of fresh fish from the region | ||
| Borgholm | Cod | 9994 | 1110 | 1022 | 5 | 90 | ||
| SE09300012 | Herring | 4 | 0 | 1 | ||||
| Sprat | 0 | 0 | 0 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 0 | 0 | 0 | |||||
| Others | 2012 | 224 | 124 | 40 | 40 | |||
| Total | 12010 | 1334 | 1147 | |||||
| Gotland | Cod | 8622 | 958 | 983 | 65 | 25 | ||
| SE09400001 | Herring | 438 | 49 | 546 | ||||
| Sprat | 0 | 0 | 0 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 16 | 2 | 1 | |||||
| Others | 3688 | 410 | 541 | 60 | 10 | |||
| Total | 12764 | 1418 | 2071 | |||||
| Soelvesborg | Cod | 34873 | 3875 | 3853 | 20 | 60 | ||
| SE04100005 | Herring | 1210 | 134 | 426 | 100 | |||
| Sprat | 2 | 0 | 3 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 2056 | 228 | 2204 | 80 | ||||
| Others | 8669 | 963 | 382 | |||||
| Total | 46810 | 5201 | 6868 | |||||
| Simrishamn | Cod | 42563 | 4729 | 4423 | 50 | 45 | ||
| SE04400031 | Herring | 11904 | 1323 | 12623 | 95 | |||
| Sprat | 4010 | 446 | 2862 | 95 | ||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 527 | 59 | 573 | 50 | 50 | |||
| Others | 1416 | 157 | 162 | |||||
| Total | 60420 | 6713 | 20643 | |||||
| Oeckeroe | Cod | 676 | 75 | 61 | ||||
| SE0A200003 | Herring | 402 | 45 | 235 | 100 | |||
| Sprat | 0 | 0 | 0 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 65 | 7 | 1 | |||||
| Fish for red | 2262 | 251 | 2963 | 100 | ||||
| Others | 1227 | 136 | 28 | |||||
| Total | 4632 | 515 | 3288 | |||||
| Tjoern | Cod | 86 | 10 | 6 | ||||
| SE0A200005 | Herring | 17643 | 1960 | 8609 | 100 | |||
| Sprat | 2845 | 316 | 1166 | 100 | ||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 137 | 15 | 2 | |||||
| Fish for red | 47531 | 5281 | 53977 | 100 | ||||
| Others | 4944 | 549 | 512 | |||||
| Total | 73186 | 8132 | 64272 | |||||
| Orust | Cod | 0 | 0 | 0 | ||||
| SE0A200006 | Herring | 12004 | 1334 | 5546 | 100 | |||
| Sprat | 116 | 13 | 22 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 1152 | 128 | 1359 | 100 | ||||
| Others | 1442 | 160 | 29 | |||||
| Total | 14714 | 1635 | 6956 | |||||
| Sotenaes | Cod | 5450 | 606 | 411 | 100 | |||
| SE0A200007 | Herring | 1659 | 184 | 871 | 100 | |||
| Sprat | 2346 | 261 | 449 | 100 | ||||
| Prawn | 41635 | 4626 | 1154 | 65 | 35 | |||
| Nephrops | 19631 | 2181 | 310 | 100 | ||||
| Fish for red | 1285 | 143 | 269 | 100 | ||||
| Others | 8242 | 916 | 437 | |||||
| Total | 80248 | 8916 | 3901 | |||||
| Tanum | Cod | 56 | 6 | 4 | ||||
| SE0A200009 | Herring | 1 | 0 | 0.1 | ||||
| Sprat | 0 | 0 | 0 | |||||
| Prawn | 1476 | 164 | 109 | 99 | ||||
| Nephrops | 2526 | 281 | 44 | |||||
| Fish for red | 43 | 5 | 3 | |||||
| Others | 1907 | 212 | 37.9 | |||||
| Total | 6009 | 668 | 198 | |||||
| Lysekil | Cod | 0 | 0 | 0 | ||||
| SE0A200034 | Herring | 1221 | 136 | 606 | 100 | |||
| Sprat | 661 | 73 | 127 | |||||
| Prawn | 0 | 0 | 0 | |||||
| Nephrops | 0 | 0 | 0 | |||||
| Fish for red | 177 | 20 | 201 | 100 | ||||
| Others | 624 | 69 | 14 | |||||
| Total | 2683 | 298 | 948 | |||||
| Stroemstad | Cod | 585 | 65 | 38 | ||||
| SE0A200036 | Herring | 0 | 0 | 0 | ||||
| Sprat | 1 | 0 | 0.1 | |||||
| Prawn | 17703 | 1967 | 484 | 100 | ||||
| Nephrops | 4024 | 447 | 64 | |||||
| Fish for red | 109 | 12 | 8 | |||||
| Others | 3497 | 389 | 129.9 | |||||
| Total | 25919 | 2880 | 724 | |||||
| Sweden | Cod | 303901 | 33767 | 30936 | ||||
| Herring | 87299 | 9700 | 55938 | |||||
| Sprat | 10844 | 1205 | 5238 | |||||
| Prawn | 101707 | 11301 | 2713 | |||||
| Nephrops | 70542 | 7838 | 1119 | |||||
| Fish for red | 72934 | 8104 | 76011 | |||||
| Others | 130796 | 14533 | 6475 | |||||
| Total | 778023 | 86447 | 178430 | |||||
| Source: | Databases of the National Board of Fisheries (sales-notes) | |||||||
| NUTS 3 and 5 | ||||||||
| From 1996 and onwards | ||||||||
| Note: | Landings refer only to Swedish ports | |||||||
| The columnes of fresh fish to processing and transfer from the region are estimations made by the Naional Board of Fisheries |