| Table 16,Nuts 3,Type of aquculture production by region in value, tonnage and exports (1996) | ||||||||
| NUTS III Code | Name | Species | Value | Value | Tons | No. of businesses | % Product exported | |
| (000 SEK) | (000 Euro) | (ton) | ||||||
| SEO33 | Kalmar | Rainbow trout | 8315 | 924 | 419 | 9 | ||
| SEO34 | Gotland | |||||||
| SEO41 | Blekinge | Rainbow trout | 5476 | 608 | 240 | 4 | ||
| SEO44 | Skaane | Eel | 3560 | 396 | 52 | N/A | ||
| SEOA2 | Goeteborg and Bohus | Rainbow trout | 887 | 99 | 29 | 4 | ||
| Blue mussel | 4953 | 550 | 1821 | 18 | ||||
| Total Sweden | Rainbow trout | 53692 | 5966 | 2430 | 52 | |||
| Eel | 3560 | 396 | 52 | N/A | ||||
| Blue mussel | 4953 | 550 | 1821 | 18 | ||||
| Diff. Species | 336 | 37 | 13 | 4 | ||||
| Source: | Statistics Sweden | |||||||
| NUTS 3 | ||||||||
| From 1983 and onwards |