| Table 18: Type of inland aquculture production by NUTS II region in value, tonnage and exports | ||||||||
| NUTS II | Inland Aquaculture (1996) | |||||||
| Region | Species | Value | Value | Tons | No. of businesses (fish production) | No. of businesses (hatcheries) | % Product exported | |
| (000 SEK) | (000 Euro) | (ton) | ||||||
| Smaaland with Islands, SEO3 | Rainbow trout | 524 | 58 | 16 | 7 | 9 | ||
| Cray-fish | 1002 | 111 | 5 | 41 | ||||
| South Sweden,SEO4 | Rainbow trout | 1390 | 154 | 28 | 8 | 3 | ||
| Eel | 7865 | 874 | 104 | N/A | ||||
| Arctic char | 1331 | 148 | 24 | N/A | ||||
| Cray-fish | 521 | 58 | 3 | 38 | ||||
| West Sweden, SEOA | Rainbow trout | 17916 | 1991 | 838 | 23 | 10 | ||
| Trout | 15 | 2 | 0.3 | N/A | ||||
| Cray-fish | 175 | 19 | 1 | 27 | ||||
| Total Sweden | Rainbow trout | 60383 | 6709 | 2467 | 121 | 107 | ||
| Arctic char | 3722 | 414 | 83 | 15 | ||||
| Eel | 8308 | 923 | 109 | N/A | ||||
| Cray-fish | 1698 | 189 | 9 | 113 | ||||
| Diff. Species | 3744 | 416 | 84 | 4 | ||||
| Source: | Statistics Sweden | |||||||
| NUTS 2 and 3 | ||||||||
| From 1983 and onwards | ||||||||
| Note: | No. of businesses refer to sites | |||||||
| For hatcheries no production features are available | ||||||||
| N/A= Not available |