| Source: Statistics Sweden. Data available at NUTS 5 level | ||||||||
| Table 20, Nuts 5: Employment Data for all Industrial Sectors, 1996 | ||||||||
| NUTS V Region | Industrial Classification | Employment total | Full-time | Part-time | Male | Female | Value Added. 000 SEK | Value Added, 000 Euro |
| Borgholm SE09300012 | Agriculture,forestry, fishing | 928 | 100137 | 11126 | ||||
| Manufacturing,energy, construction | 711 | 217943 | 24216 | |||||
| Private services | 1407 | 857274 | 95253 | |||||
| Unallocated | 0 | 123793 | 13755 | |||||
| Central government | 134 | 25397 | 2822 | |||||
| Local government | 1204 | 246618 | 27402 | |||||
| Other producers | 34 | 9178 | 1020 | |||||
| Total | 4418 | 1580340 | 175593 | |||||
| Gotland SE09400001 | Agriculture,forestry, fishing | 3336 | 412094 | 45788 | ||||
| Manufacturing,energy, construction | 5604 | 2643140 | 293682 | |||||
| Private services | 7729 | 3409674 | 378853 | |||||
| Unallocated | 143 | 680911 | 75657 | |||||
| Central government | 2222 | 607914 | 67546 | |||||
| Local government | 7619 | 1836555 | 204062 | |||||
| Other producers | 360 | 136166 | 15130 | |||||
| Total | 27013 | 9726454 | 1080717 | |||||
| Soelvesborg SE04100005 | Agriculture,forestry, fishing | 742 | 50683 | 5631 | ||||
| Manufacturing,energy, construction | 1950 | 719144 | 79905 | |||||
| Private services | 1850 | 918118 | 102013 | |||||
| Unallocated | 51 | 177781 | 19753 | |||||
| Central government | 145 | 24522 | 2725 | |||||
| Local government | 1565 | 375260 | 41696 | |||||
| Other producers | 91 | 34062 | 3785 | |||||
| Total | 6396 | 2299572 | 255508 | |||||
| Simrishamn SE04400031 | Agriculture,forestry, fishing | 1218 | 133605 | 14845 | ||||
| Manufacturing,energy, construction | 1998 | 668295 | 74255 | |||||
| Private services | 2724 | 1254205 | 139356 | |||||
| Unallocated | 50 | 216557 | 24062 | |||||
| Central government | 306 | 70353 | 7817 | |||||
| Local government | 2576 | 660875 | 73431 | |||||
| Other producers | 52 | 17833 | 1981 | |||||
| Total | 8924 | 3021723 | 335747 | |||||
| Oeckeroe SE0A200003 | Agriculture,forestry, fishing | 279 | 68229 | 7581 | ||||
| Manufacturing,energy, construction | 777 | 175052 | 19450 | |||||
| Private services | 857 | 437939 | 48660 | |||||
| Unallocated | -2 | 71749 | 7972 | |||||
| Central government | 86 | 13485 | 1498 | |||||
| Local government | 986 | 215873 | 23986 | |||||
| Other producers | 31 | 12044 | 1338 | |||||
| Total | 3015 | 994371 | 110486 | |||||
| Tjoern SE0A200005 | Agriculture,forestry, fishing | 128 | 22890 | 2543 | ||||
| Manufacturing,energy, construction | 937 | 317793 | 35310 | |||||
| Private services | 1809 | 875069 | 97230 | |||||
| Unallocated | 32 | 128048 | 14228 | |||||
| Central government | 124 | 22691 | 2521 | |||||
| Local government | 1380 | 298599 | 33178 | |||||
| Other producers | 27 | 9441 | 1049 | |||||
| Total | 4438 | 1674531 | 186059 | |||||
| Orust SE0A200006 | Agriculture,forestry, fishing | 412 | 52953 | 5884 | ||||
| Manufacturing,energy, construction | 1363 | 405330 | 45037 | |||||
| Private services | 1385 | 826636 | 91848 | |||||
| Unallocated | 20 | 135333 | 15037 | |||||
| Central government | 106 | 19934 | 2215 | |||||
| Local government | 1434 | 312298 | 34700 | |||||
| Other producers | 25 | 11152 | 1239 | |||||
| Total | 4744 | 1763636 | 195960 | |||||
| Sotenaes SE0A200007 | Agriculture,forestry, fishing | 276 | 69811 | 7757 | ||||
| Manufacturing,energy, construction | 1670 | 601664 | 66852 | |||||
| Private services | 1107 | 621816 | 69091 | |||||
| Unallocated | 36 | 136215 | 15135 | |||||
| Central government | 98 | 22123 | 2458 | |||||
| Local government | 1019 | 230239 | 25582 | |||||
| Other producers | 60 | 20000 | 2222 | |||||
| Total | 4267 | 1701869 | 189097 | |||||
| Tanum SE0A200009 | Agriculture,forestry, fishing | 703 | 135724 | 15080 | ||||
| Manufacturing,energy, construction | 1117 | 404225 | 44914 | |||||
| Private services | 1746 | 867837 | 96426 | |||||
| Unallocated | 21 | 148274 | 16475 | |||||
| Central government | 176 | 41057 | 4562 | |||||
| Local government | 1275 | 274672 | 30519 | |||||
| Other producers | 39 | 13521 | 1502 | |||||
| Total | 5078 | 1885309 | 209479 | |||||
| Lysekil SE0A200034 | Agriculture,forestry, fishing | 178 | 34158 | 3795 | ||||
| Manufacturing,energy, construction | 2556 | 2123706 | 235967 | |||||
| Private services | 1665 | 1658177 | 184242 | |||||
| Unallocated | 69 | 401921 | 44658 | |||||
| Central government | 225 | 55753 | 6195 | |||||
| Local government | 1799 | 381257 | 42362 | |||||
| Other producers | 43 | 18163 | 2018 | |||||
| Total | 6536 | 4673135 | 519237 | |||||
| Stroemstad SE0A200036 | Agriculture,forestry, fishing | 344 | 59875 | 6653 | ||||
| Manufacturing,energy, construction | 1081 | 363476 | 40386 | |||||
| Private services | 1699 | 767743 | 85305 | |||||
| Unallocated | 30 | 125451 | 13939 | |||||
| Central government | 202 | 52368 | 5819 | |||||
| Local government | 1165 | 259649 | 28850 | |||||
| Other producers | 51 | 16137 | 1793 | |||||
| Total | 4572 | 1644699 | 182744 | |||||
| Source: Statistics Sweden. Data available at NUTS 5 level |