| Table 17, Nuts3, Employment in aquaculture by full/time, part/time, gender and self-employed (1998) | ||||||||
| NUTS III code | Name | FT | PT | Male | Female | %Self Emp | Total | |
| SEO33 | Kalmar | N/A | N/A | N/A | N/A | N/A | 20 | |
| SEO34 | Gotland | N/A | N/A | N/A | N/A | N/A | 0 | |
| SEO41 | Blekinge | N/A | N/A | N/A | N/A | N/A | 12 | |
| SEO44 | Skaane | N/A | N/A | N/A | N/A | N/A | 3 | |
| SEOA2 | Goeteborg and Bohus | N/A | N/A | N/A | N/A | N/A | 88 | |
| Total Sweden | N/A | N/A | N/A | N/A | N/A | 394 | ||
| N/A=Not available | ||||||||
| Source: | Survey by the National Board of Fisheries | |||||||
| Statistics Sweden |